Index of Persons

Charles Andrew KINGSBURY (18 FEB 1826 - 11 APR 1896)
Ebenezer KINGSBURY (11 FEB 1715/16 - 6 SEP 1800)
Electra KINGSBURY (9 JUN 1791 - 6 DEC 1848)
Elizabeth KINGSBURY (14 MAR 1757 - 3 AUG 1790)
Emeline KINGSBURY (2 MAR 1803 - 7 OCT 1877)
Ephraim KINGSBURY (4 JAN 1705/06 - 17 NOV 1772)
Ephraim KINGSBURY (13 MAR 1738/39 - 10 MAR 1826)
Ephraim KINGSBURY (20 JUL 1799 - 21 AUG 1868)
Eunice Backus KINGSBURY (17 NOV 1784 - 6 JAN 1833)
Henry KINGSBURY (1605 - 1 OCT 1687)
Jabez KINGSBURY (22 OCT 1769 - 15 OCT 1854)
Jonathan KINGSBURY (9 JAN 1710/11 - 28 DEC 1770)
Joseph KINGSBURY (1656 - 9 APR 1741)
Joseph KINGSBURY (22 JUN 1682 - 1 DEC 1757)
Joseph KINGSBURY (17 APR 1753 - 13 APR 1828)
Joseph KINGSBURY (31 OCT 1830 - 31 AUG 1863)
Lois KINGSBURY (14 JAN 1781 - 20 NOV 1811)
M. Louie KINGSBURY
Martha Roxana KINGSBURY (20 AUG 1828 - 24 JAN 1900)
Mary KINGSBURY (3 OCT 1793 - 23 JUL 1838)
Oliver KINGSBURY (24 JUN 1782 - 12 NOV 1809)
Persis KINGSBURY (10 DEC 1789 - 31 OCT 1854)
Priscilla KINGSBURY (22 MAR 1719/20 - 31 JAN 1805)
Roxana KINGSBURY (5 AUG 1796 - 21 JUL 1828)
Ruth KINGSBURY (24 APR 1798 - 27 OCT 1831)
Ruth Maria KINGSBURY (8 NOV 1832 - AFT. 1903)

UP (Robert HODGEN - Ruth Maria KINGSBURY )
BACK (Earl KING - Andrew Backus KINGSBURY )
NEXT (Samuel KINGSBURY - Deborah KINNEY )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/22/2003 09:57:31 PM Eastern Standard Time.