Index of Persons

Shirley BERGEY (____ - ____)
Susan BERGEY (24 SEP 1805 - 12 APR 1882)
Susan A. BERGEY (26 MAY 1873 - 30 NOV 1927)
Susan D. BERGEY (16 SEP 1858 - ____)
Susan G. BERGEY (6 SEP 1811 - 17 SEP 1861)
Susan G. BERGEY (16 FEB 1837 - 16 JAN 1917)
Susan H. BERGEY (22 JAN 1821 - 9 JUN 1898)
Susan K. BERGEY (24 MAY 1815 - 17 FEB 1885)
Susan M. BERGEY (10 JUL 1836 - 1 DEC 1912)
Susan S. BERGEY (1 JUN 1854 - ____)
Susan W. BERGEY (28 SEP 1816 - 3 APR 1889)
Susanna BERGEY (14 DEC 1814 - 7 FEB 1884)
Susanna BERGEY (8 DEC 1815 - 22 MAR 1878)
Susanna C. BERGEY (25 JAN 1814 - 28 DEC 1876)
Susanna F. BERGEY (18 MAR 1793 - 19 MAR 1878)
Susanna H. BERGEY (1 FEB 1799 - 7 JUN 1847)
Susannah E. BERGEY (5 OCT 1854 - 9 FEB 1925)
Susannah S. BERGEY (19 FEB 1791 - 15 APR 1861)
Sylvester W. BERGEY (29 DEC 1866 - 26 MAR 1951)
Ted R. BERGEY
Vincent K. BERGEY (26 DEC 1884 - 3 AUG 1971)
Violet M. BERGEY
Walton H. BERGEY
Wayne L. BERGEY (8 JUL 1906 - 17 OCT 1967)
Willard L. BERGEY
Willard S. BERGEY (15 DEC 1912 - 12 AUG 2000)

UP (Elizabeth BERGEY - Ulrich BIELER )
BACK (Sallie Minerva BERGEY - Seth G. BERGEY )
NEXT (William BERGEY - Abraham BERKY )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.