Index of Persons

John K. DETWEILER (7 MAR 1799 - 12 MAR 1872)
John K. DETWEILER (28 JAN 1827 - 11 OCT 1888)
John L. DETWEILER (13 AUG 1821 - 5 FEB 1877)
John M. DETWEILER (26 JUL 1772 - 9 MAY 1853)
John M. DETWEILER (26 JUN 1805 - 17 JUL 1856)
John M. DETWEILER (3 SEP 1816 - 24 NOV 1893)
John O. DETWEILER (13 JAN 1795 - 1 SEP 1831)
John R. DETWEILER (12 SEP 1816 - 26 SEP 1880)
John Reiff DETWEILER (7 DEC 1761 - 8 MAY 1813)
Jonas M. DETWEILER (29 MAR 1879 - 6 OCT 1948)
Joseph DETWEILER (ABT. 1771 - ____)
Joseph DETWEILER (1723 - 12 NOV 1786)
Joseph A. DETWEILER (24 OCT 1838 - 12 JUL 1901)
Joseph B. DETWEILER (20 MAY 1842 - 1 JUN 1917)
Joseph B. DETWEILER (16 FEB 1848 - 16 JAN 1915)
Joseph D. DETWEILER (15 FEB 1818 - 24 JUN 1889)
Joseph D. DETWEILER (5 NOV 1868 - ____)
Joseph D. DETWEILER (29 OCT 1877 - 3 JAN 1897)
Joseph E. DETWEILER (31 OCT 1853 - 28 MAR 1890)
Joseph F. DETWEILER (28 JAN 1777 - 8 JAN 1800)
Joseph F. DETWEILER (29 MAR 1781 - 13 NOV 1816)
Joseph H. DETWEILER (____ - AFT. 1986)
Joseph H. DETWEILER (11 AUG 1797 - 5 MAY 1852)
Joseph K. DETWEILER (22 FEB 1803 - 29 JUL 1849)
Joseph L. DETWEILER (3 MAR 1854 - 10 MAY 1924)
Joseph M. DETWEILER (3 MAR 1792 - MAY 1853)

UP (Elizabeth E. DETTRA - Mary D. DETWEILER )
BACK (Johannes DETWEILER - John K. DETWEILER )
NEXT (Joseph M. DETWEILER - Lizzie DETWEILER )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.