Index of Persons

Grace Violet B. HUNSBERGER (6 NOV 1909 - ____)
Hannah HUNSBERGER (____ - ____)
Hannah HUNSBERGER (ABT. 1765 - ____)
Hannah H. HUNSBERGER (11 OCT 1814 - 25 AUG 1898)
Hannah T. HUNSBERGER (16 MAY 1800 - 24 JUL 1878)
Hannah V.F. HUNSBERGER (2 AUG 1855 - 12 JAN 1927)
Harvey L. HUNSBERGER (8 OCT 1873 - 15 JUL 1947)
Harvey Sidney K. HUNSBERGER (6 MAR 1896 - ____)
Henry HUNSBERGER (Rev.) (24 JAN 1768 - 23 MAR 1854)
Henry HUNSBERGER (1 NOV 1801 - 27 MAR 1887)
Henry B. HUNSBERGER (15 SEP 1831 - ____)
Henry B. HUNSBERGER (14 MAR 1851 - 16 DEC 1936)
Henry B. HUNSBERGER (12 JAN 1888 - 15 NOV 1950)
Henry D. HUNSBERGER (14 MAR 1811 - 6 NOV 1890)
Henry H. HUNSBERGER (24 DEC 1812 - 24 APR 1900)
Henry L. HUNSBERGER (1 MAY 1919 - 17 OCT 1968)
Henry M. HUNSBERGER (6 NOV 1833 - 13 MAR 1873)
Henry S. HUNSBERGER (19 NOV 1837 - 29 NOV 1869)
Henry T. HUNSBERGER (24 JAN 1768 - 23 MAR 1854)
Henry W. HUNSBERGER (13 JUL 1830 - 24 JAN 1883)
Hester M. HUNSBERGER (9 OCT 1824 - 28 FEB 1873)
Horace H. HUNSBERGER (1 NOV 1887 - 23 AUG 1937)
Howard K. HUNSBERGER (13 APR 1880 - 28 JUL 1944)
Howard S. HUNSBERGER (27 MAY 1882 - 13 JUN 1966)
Isaac HUNSBERGER (____ - ____)
Isaac D. HUNSBERGER (2 OCT 1814 - 20 MAY 1882)

UP (Ray HORST - Samuel D. HUNSBERGER )
BACK (Enos B. HUNSBERGER - Glen HUNSBERGER )
NEXT (Isaac E. HUNSBERGER - John Alvin K. HUNSBERGER )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.