Index of Persons

Elizabeth H. LATSHAW (17 NOV 1844 - 10 JUN 1884)
Elizabeth K. LATSHAW (13 OCT 1802 - ____)
Elizabeth M. LATSHAW (13 DEC 1801 - 26 SEP 1875)
Enos K. LATSHAW (7 MAY 1853 - 1927)
Esther B. LATSHAW (ABT. 1772 - 20 DEC 1828)
Esther E. LATSHAW (1856 - 20 APR 1916)
Esther M. LATSHAW (29 MAR 1789 - 6 FEB 1880)
George L. LATSHAW (Bishop) (3 NOV 1825 - 25 JUN 1902)
Hannah Kate LATSHAW (8 APR 1857 - 18 AUG 1908)
Hannah M. LATSHAW (3 AUG 1803 - 18 JAN 1848)
Isaac LATSHAW (20 APR 1764 - 5 JUN 1833)
Isaac B. LATSHAW (9 JAN 1774 - 14 FEB 1857)
Jacob B. LATSHAW (16 MAR 1780 - 9 APR 1870)
Jacob B. LATSHAW (5 MAY 1796 - 19 FEB 1867)
Jacob B. LATSHAW (30 JUL 1817 - 21 NOV 1886)
Jacob Franz LATSHAW (OCT 1743 - 25 DEC 1828)
Jacob H. LATSHAW (25 MAY 1832 - 10 MAY 1898)
Jacob Hoffman LATSHAW (5 FEB 1875 - 26 DEC 1907)
Jacob Z. LATSHAW (1 APR 1821 - 11 MAY 1901)
Johannes LATSHAW (13 OCT 1761 - 13 MAR 1827)
Johannes M. LATSHAW (11 DEC 1787 - 15 SEP 1863)
John LATSHAW (____ - ____)
John Bauer LATSHAW (4 APR 1804 - 11 FEB 1878)
John H. LATSHAW (2 NOV 1817 - 3 MAY 1910)
John W. LATSHAW (26 MAR 1785 - 13 MAY 1860)
Joseph LATSHAW (1730 - 20 APR 1820)

UP (Elizabeth H. LATSHAW - Jacob LEIDY )
BACK (Jacob M. LANDIS - Elizabeth Bauer LATSHAW )
NEXT (Magdalena K. LATSHAW - Elizabeth LAUER )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.