Index of Persons

Samuel S. WENGER (3 MAY 1858 - 5 JAN 1930)
Samuel S. WENGER (25 DEC 1903 - 31 JAN 1989)
Samuel Z. WENGER (25 AUG 1777 - 12 JUN 1869)
Sarah WENGER (27 MAY 1852 - 23 FEB 1892)
Sarah WENGER (24 APR 1856 - 11 MAY 1926)
Sarah WENGER (21 FEB 1916 - ____)
Sarah Jane "Sallie" WENGER (20 MAR 1892 - 19 JUL 1986)
Sarah Rose WENGER
Seth Douglas WENGER
Solomon B. WENGER (7 JAN 1857 - 10 OCT 1941)
Stella Virginia WENGER (10 JUN 1899 - ____)
Susan WENGER (____ - ____)
Susanna WENGER (25 NOV 1823 - 7 SEP 1892)
Susanna WENGER (30 JAN 1852 - 10 APR 1936)
Susanna WENGER (16 FEB 1856 - 6 JAN 1918)
Susanna E. WENGER (18 JAN 1833 - 29 JUN 1900)
Susanna G. WENGER (11 JUL 1788 - 18 MAR 1850)
Susanna H. WENGER (19 AUG 1803 - 23 FEB 1881)
Susanna M. WENGER (29 DEC 1795 - 7 APR 1860)
Susanna M. WENGER (2 JAN 1865 - 28 AUG 1952)
Susanna S. WENGER (19 JUL 1827 - 5 APR 1857)
Susanna Z. WENGER (3 APR 1810 - 7 JAN 1879)
Thelma Mae WENGER (ABT. 1915 - ____)
Timothy Isaac WENGER
Timothy J. WENGER (18 FEB 1864 - 11 FEB 1956)
Timothy James WENGER

UP (Isaac Beery WENGER - Catharine W. WIREMAN )
BACK (Robert Driver WENGER - Samuel S. WENGER )
NEXT (Ullrich Christian WENGER - John WENHOLD )

SURNAMES

HOME


HTML created by GED2HTML v3.6-WIN95 (Jan 18 2000) on 11/23/2003 12:30:00 AM Eastern Standard Time.