[7308] This person is presumed living.
__ | _John Fryer BUCKLEY _| | | | |__ | | |--Samuel BUCKLEY | | __ | | |_Mary Ann ___________| | |__
_____________________ | _Jacob DAUTRICH _____| | | | |_____________________ | | |--Isaac DAUTRICH | | _Jacob ZERBE ________+ | | (1789 - 1862) |_Catherine ZERBE ____| (1810 - ....) | |_Susanna HEMMINGER __+ (1790 - 1867)
_______________________ | _William DEWEY ______| | | | |_______________________ | | |--Tracey DEWEY | | _Claude L. KOBERNICK __ | | |_Karen KOBERNICK ____| | |_Evelyn L. MONTGOMERY _+ (1919 - ....)
_John HERSHBERGER ___+ | (.... - 1827) m 1768 _George HERSHBERGER _| | (1774 - 1854) m 1808| | |_Rebecca MILLER _____+ | m 1768 | |--Samuel HERSHBERGER | | _Jacob STUDEBAKER ___+ | | (1752 - ....) m 1773 |_Maria STUDEBAKER ___| (1788 - 1866) m 1808| |_Mary SNIDER ________+ (1756 - 1832) m 1773
_Andrew LILLEY ______+ | (1852 - ....) m 1875 _Ira LILLEY _________| | (1881 - 1962) | | |_Lydia DIERDORF _____ | (1855 - ....) m 1875 | |--Alberta LILLEY | | _____________________ | | |_Gertrude SWARTZ ____| (1884 - 1963) | |_____________________
_David LILLIE _______+ | (1742 - 1827) m 1771 _Joshua LILLIE ______| | (1772 - 1844) m 1803| | |_Huldah BLODGETT ____+ | (1750 - 1835) m 1771 | |--Betsey LILLIE | (1820 - 1848) | _____________________ | | |_Polly PARKER _______| m 1803 | |_____________________
_Lawrence Henry LILLY _+ | (1896 - 1952) _Lawrence Henry LILLY _| | m 1946 | | |_Phyllis NORDYKE ______ | | |--Patricia Marie LILLY | | _______________________ | | |_Phyllis SONTAG _______| m 1946 | |_______________________
_Ezra LILLY _________+ | (1780 - 1842) m 1801 _Orrin LILLY ________| | (1804 - 1869) m 1817| | |_Levina CLARK _______+ | (1782 - 1858) m 1801 | |--Wealthy LILLY | | _____________________ | | |_Olive SMITH ________| (1805 - ....) m 1817| |_____________________
[671] This person is presumed living.
_John SHUSTER _______+ | (1800 - 1883) m 1820 _John SHUSTER _______| | (1831 - 1922) m 1854| | |_Elizabeth WINGATE __+ | (1802 - 1869) m 1820 | |--Nonia SHUSTER | (1870 - ....) | _Horace GILBERT _____ | | (1805 - ....) m 1833 |_Parthenia GILBERT __| (1833 - 1887) m 1854| |_Sarah WOOD _________ m 1833
[5446] This person is presumed living.