__ | _Nathan A. BOWEN ____| | | | |__ | | |--Pauline BOWEN | (1831 - 1901) | __ | | |_ ROXANNA ___________| | |__
[7068] This person is presumed living.
_________________________ | _Paul GETTINGS __________| | m 1945 | | |_________________________ | | |--Denice GETTINGS | | _Ernest Owen MONTGOMERY _+ | | (1891 - 1975) m 1911 |_Lucille Mae MONTGOMERY _| (1924 - ....) m 1945 | |_Ilo Fern ROOD __________ (1892 - 1973) m 1911
_John GRAHAM ________ | (1805 - 1880) m 1829 _Andrew GRAHAM ______| | (1829 - ....) m 1852| | |_Mary LAPEMAN _______ | (1808 - 1871) m 1829 | |--Albert H. GRAHAM | | _____________________ | | |_Anelisa YOUNG ______| (1835 - ....) m 1852| |_____________________
_Jacob HEMMINGER ____+ | (1765 - 1830) m 1803 _John HEMMINGER _____| | (1803 - 1871) | | |_Susanna REMP _______+ | (1778 - 1863) m 1803 | |--Susan HEMMINGER | | _____________________ | | |_Martha BURKHART ____| (1815 - 1893) | |_____________________
_David LILLY ________+ | (1711 - 1774) m 1736 _Jonathan LILLY _____| | (1755 - 1795) m 1776| | |_Anna CHASE _________+ | (1713 - ....) m 1736 | |--Sarah LILLY | (1787 - ....) | _Benjamin NYE _______ | | |_Lydia NYE __________| m 1776 | |_Susan PHINNEY ______
_Jeremiah MEACHAM ___ | (1643 - 1743) m 1693 _Joseph MEACHAM _____| | (1696 - 1789) m 1721| | |_Deborah BROWNE _____ | (1673 - 1731) m 1693 | |--Jonathan MEACHAM | (1723 - 1738) | _George LILLY _______+ | | (1666 - 1719) m 1695 |_Elizabeth LILLIE ___| (1700 - 1779) m 1721| |_Elizabeth __________ (1670 - 1705) m 1695
_Samuel ROYCE _______+ | (1673 - 1757) m 1695 _Abel ROYCE _________| | (1700 - 1769) m 1723| | |_Hannah BENEDICT ____+ | (1675 - 1767) m 1695 | |--Hester ROYCE | (1727 - ....) | _Thomas BEACH _______+ | | (1659 - 1741) m 1688 |_Joanna BEACH _______| (1705 - ....) m 1723| |_Phebe WILCOXSON ____+ (1669 - 1758) m 1688
_Jacob ZERBE ________+ | (1789 - 1862) _Samuel Clinton ZERBE _| | (1831 - 1916) | | |_Susanna HEMMINGER __+ | (1790 - 1867) | |--Clara Alice ZERBE | (.... - 1964) | _____________________ | | |_Mary GRAMLING ________| (1831 - 1903) | |_____________________
born Aug. 11, 1872 - this doesn't fit with the census record, plus Annette was born March 31, 1872
Alice, age 4