__ | _George HELSER ______| | (1740 - 1800) m 1768| | |__ | _John HELSER ________| | (1780 - 1855) | | | __ | | | | |_Madaline ___________| | (.... - 1804) m 1768| | |__ | | |--Catherine HELSER | (1814 - ....) | __ | | | _____________________| | | | | | |__ | | |_Mary RIESEN ________| (1788 - ....) | | __ | | |_____________________| | |__
Catharine Helson
__ | __| | | | |__ | _Robert HOPTON ______| | | | | __ | | | | |__| | | | |__ | | |--Abigail HOPTON | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_Roswell LILLIE ______+ | (1785 - 1851) m 1809 _Timothy Bannister LILLIE ____| | (1812 - 1885) m 1854 | | |_Ruth BANNISTER ______+ | (1787 - 1871) m 1809 _Clyde LILLIE _______| | (1876 - 1950) m 1901| | | _George HIMMELBERGER _ | | | | |_Ann Christiana HIMMELBERGER _| | (1835 - 1913) m 1854 | | |_Elizabeth ___________ | | |--Gerald C. LILLIE | | ______________________ | | | ______________________________| | | | | | |______________________ | | |_Barbara MILLER _____| m 1901 | | ______________________ | | |______________________________| | |______________________
__ | __| | | | |__ | _Jacob LOY __________| | | | | __ | | | | |__| | | | |__ | | |--Jacob LOY | (1805 - 1860) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | __| | | | |__ | _Nicholas NICKERSON _| | | | | __ | | | | |__| | | | |__ | | |--Sarah NICKERSON | (1674 - 1722) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_Thomas Sewell WADE _+ | (1822 - 1898) _Alonzo Neff WADE ___| | (1854 - 1900) m 1876| | |_Eliza Ann TAYLOR ___ | (1833 - ....) _Alonzo Ford WADE ___| | (1886 - 1962) | | | _John T. BECKETT ____+ | | | (1822 - 1894) m 1845 | |_Caroline BECKETT ___| | (1858 - 1900) m 1876| | |_Margaret Ann SWANN _+ | (1826 - 1907) m 1845 | |--Fay WADE | (1915 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Winfred ____________| (1885 - ....) | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Justus WILLIAMS ____| | (1820 - 1889) | | | __ | | | | |__| | | | |__ | | |--Miranda WILLIAMS | (1846 - 1912) | __ | | | __| | | | | | |__ | | |_Catherine E. _______| (1825 - 1899) | | __ | | |__| | |__
__ | _William YANT _______| | (1833 - ....) | | |__ | _Christopher Philip "Chris" YANT _| | (1867 - 1936) | | | __ | | | | |_Barbara A. MILLER __| | (1835 - ....) | | |__ | | |--Lilly Mae YANT | (1896 - 1992) | __ | | | _____________________| | | | | | |__ | | |_Mary Ella FRITCHIE ______________| (1871 - 1959) | | __ | | |_____________________| | |__
Lilly Arnold, SS #279-24-7721, zip last 45807, birth date Nov 25, 1896
_Daniel YOUNKMAN _________ | (1826 - ....) _Daniel S. YOUNKMAN ___| | (1852 - 1891) | | |_Nancy COTNER ____________ | (1830 - ....) _William Jasper YOUNKMAN _| | (1882 - 1982) m 1903 | | | _James F. HALL ___________+ | | | (1810 - 1890) m 1855 | |_Sidney B. HALL _______| | (1856 - 1890) | | |_Susanna HAWK ____________+ | (1818 - 1869) m 1855 | |--Madeline Edyth YOUNKMAN | (1906 - 1977) | _Levi Loofberry LARUE ____+ | | (1821 - 1895) m 1842 | _William Albert LARUE _| | | (1845 - 1926) m 1866 | | | |_Sarah Elizabeth SHUSTER _+ | | (1822 - 1896) m 1842 |_Hettie Floe LARUE _______| (1886 - 1982) m 1903 | | _Jacob "Jake" HELSER _____+ | | (1820 - 1860) m 1845 |_Lucinda HELSER _______| (1845 - 1899) m 1866 | |_Nancy EVERSOLE __________+ (1828 - 1852) m 1845
Madelyn House, SS #541-24-9114, zip last 97302