_John BAILEY , Jr.___+ | (1685 - 1735) m 1710 _John BAILEY III_____| | (1720 - 1779) m 1745| | |_Elizabeth CARR _____+ | (1690 - ....) m 1710 _Joseph BAILEY ______| | (1757 - 1826) m 1777| | | _Joseph WRIGHT ______ | | | | |_Catherine WRIGHT ___| | m 1745 | | |_____________________ | | |--Matilda BAILEY | (1795 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Hannah NEWBY _______| m 1777 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Richard CORNE ______| | (1516 - ....) | | | __ | | | | |__| | | | |__ | | |--Marion CORNE | (1539 - ....) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
[306] This person is presumed living.
__ | _George HELSER ______| | (1740 - 1800) m 1768| | |__ | _John HELSER ________| | (1780 - 1855) | | | __ | | | | |_Madaline ___________| | (.... - 1804) m 1768| | |__ | | |--William HELSER | (1808 - ....) | __ | | | _____________________| | | | | | |__ | | |_Mary RIESEN ________| (1788 - ....) | | __ | | |_____________________| | |__
__ | _George KOHL , Jr.___| | (1759 - 1824) m 1780| | |__ | _George M. KOHL _____| | (1784 - 1845) m 1807| | | __ | | | | |_Maria Gretha BUNSH _| | (1761 - 1832) m 1780| | |__ | | |--Elias KOHL | (1813 - 1879) | __ | | | _____________________| | | | | | |__ | | |_Maria WILL _________| (1787 - 1845) m 1807| | __ | | |_____________________| | |__
__ | __| | | | |__ | _Mathias LECKRONE ___| | (1762 - 1831) m 1795| | | __ | | | | |__| | | | |__ | | |--Joseph LECKRONE | (1802 - 1871) | __ | | | __| | | | | | |__ | | |_Catherine SILVEUS __| m 1795 | | __ | | |__| | |__
_George LILLIE ______+ | (1723 - ....) m 1751 _Benjamin K. LILLIE _| | (1774 - ....) m 1797| | |_Mary BURGESS _______+ | (1731 - ....) m 1751 _James LILLIE _______| | (1818 - 1894) m 1840| | | _Ebenezer BUTTS _____+ | | | (1747 - 1800) m 1769 | |_Alice BUTTS ________| | (1777 - 1824) m 1797| | |_Prudence GLASS _____+ | (1747 - 1800) m 1769 | |--Harriet Rosaltha LILLIE | (1841 - 1904) | _____________________ | | | _John HAVENS ________| | | | | | |_____________________ | | |_Claudine HAVENS ____| (1816 - ....) m 1840| | _____________________ | | |_____________________| | |_____________________
_Samuel LILLY _______+ | (1694 - 1774) m 1726 _Benjamin LILLY _____| | (1730 - 1755) m 1755| | |_Mehitable BACON ____+ | (1706 - 1774) m 1726 _Benjamin LILLY _____| | (1756 - 1827) m 1784| | | _____________________ | | | | |_Marcy CONANT _______| | m 1755 | | |_____________________ | | |--Charlotte LILLY | (1787 - 1790) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary JENNINGS ______| (1750 - ....) m 1784| | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Jacob SCHNEIDER ____| | (.... - 1778) | | | __ | | | | |__| | | | |__ | | |--John SCHNEIDER | (1736 - ....) | __ | | | __| | | | | | |__ | | |_Anna Mary __________| | | __ | | |__| | |__
_____________________ | _Andreas SCHWEITZER ______| | (.... - 1772) | | |_____________________ | _Peter SCHWEITZER ____| | (1732 - 1798) | | | _____________________ | | | | |__________________________| | | | |_____________________ | | |--Anna Maria SCHWEITZER | (1774 - ....) | _____________________ | | | _Johann Theobald HOSCHAR _| | | (1697 - 1785) m 1724 | | | |_____________________ | | |_Elizabeth HOSCHAUER _| (1740 - 1838) | | _Heinrich WIEDERS ___ | | |_Anna Barbara WIEDER _____| (1706 - ....) m 1724 | |_____________________
Johannes Harter, Anna Maria Schweitzer, Robeson; Schwartzwald Reformed Church, marriages by Rev. John William Boos, p. 233
[493] This person is presumed living.
__ | _Thomas Jackson WATT _| | (1760 - 1837) m 1789 | | |__ | _William WATT ___________| | (1797 - 1838) | | | __ | | | | |_Mary SMITH __________| | (1765 - ....) m 1789 | | |__ | | |--Elspy L. WATT | (1827 - 1895) | __ | | | _John Jacob HAWK _____| | | | | | |__ | | |_Elizabeth "Betsy" HAWK _| (1795 - 1883) | | __ | | |_Susannah KREBS ______| | |__
age 39
calculated from age at death - 68y 1m 7d
_Isaac B. WINGATE ___+ | (1793 - 1870) m 1818 _John C. WINGATE ____| | (1819 - 1897) m 1840| | |_Ursula CRIST _______+ | (1799 - 1849) m 1818 _Isaac E. WINGATE ___| | (1847 - 1926) m 1868| | | _____________________ | | | | |_Lucinda ALFORD _____| | (1819 - 1916) m 1840| | |_____________________ | | |--Richard WINGATE | (1874 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Nichola SHULL ______| (1848 - 1882) m 1868| | _____________________ | | |_____________________| | |_____________________