[308] This person is presumed living.
__ | _George HELSER ______| | (1740 - 1800) m 1768| | |__ | _John HELSER ________| | (1780 - 1855) | | | __ | | | | |_Madaline ___________| | (.... - 1804) m 1768| | |__ | | |--Daniel HELSER | (1812 - ....) | __ | | | _____________________| | | | | | |__ | | |_Mary RIESEN ________| (1788 - ....) | | __ | | |_____________________| | |__
__ | __| | | | |__ | _George HELSER ______| | (1740 - 1800) m 1768| | | __ | | | | |__| | | | |__ | | |--George HELSER | (1769 - ....) | __ | | | __| | | | | | |__ | | |_Madaline ___________| (.... - 1804) m 1768| | __ | | |__| | |__
_Peter LARUE ________+ | (1687 - 1783) m 1711 _Jacob LARUE ________| | (1715 - 1784) m 1744| | |_Elizabeth CRESSON __+ | (1689 - 1778) m 1711 _John LARUE _________| | (1745 - 1795) m 1778| | | _____________________ | | | | |_Mary _______________| | (1718 - 1760) m 1744| | |_____________________ | | |--Solomon LAREW | (1790 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Hannah JACKSON _____| (1762 - 1815) m 1778| | _____________________ | | |_____________________| | |_____________________
_____________________ | _Mathias LECKRONE __________| | (1762 - 1831) m 1795 | | |_____________________ | _Joseph LECKRONE ___________| | (1802 - 1871) | | | _____________________ | | | | |_Catherine SILVEUS _________| | m 1795 | | |_____________________ | | |--Abraham LECKRONE | (1834 - ....) | _John BLOSSER _______ | | (1730 - ....) | _Abraham BLOSSER ___________| | | (1763 - 1836) m 1789 | | | |_Catherine BEERY ____+ | | (1730 - ....) |_Elizabeth "Molly" BLOSSER _| (1803 - 1884) | | _Adam SHANK _________ | | |_Mary Amanda "Mandy" SHANK _| (1767 - 1827) m 1789 | |_____________________
_David LILLIE _______+ | (1736 - 1821) m 1766 _James LILLEY _______| | (1787 - 1861) | | |_Azubah BISSELL _____ | (1745 - ....) m 1766 _David LILLEY _______| | (1813 - ....) | | | _____________________ | | | | |_Mary _______________| | (1793 - 1861) | | |_____________________ | | |--Levi LILLEY | (1840 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary _______________| (1812 - ....) | | _____________________ | | |_____________________| | |_____________________
_George LILLIE ______+ | (1723 - ....) m 1751 _Benjamin K. LILLIE _| | (1774 - ....) m 1797| | |_Mary BURGESS _______+ | (1731 - ....) m 1751 _James LILLIE _______| | (1818 - 1894) m 1840| | | _Ebenezer BUTTS _____+ | | | (1747 - 1800) m 1769 | |_Alice BUTTS ________| | (1777 - 1824) m 1797| | |_Prudence GLASS _____+ | (1747 - 1800) m 1769 | |--Huldah LILLIE | (1845 - ....) | _____________________ | | | _John HAVENS ________| | | | | | |_____________________ | | |_Claudine HAVENS ____| (1816 - ....) m 1840| | _____________________ | | |_____________________| | |_____________________
[495] This person is presumed living.
_Samuel LILLY _______+ | (1694 - 1774) m 1726 _Benjamin LILLY _____| | (1730 - 1755) m 1755| | |_Mehitable BACON ____+ | (1706 - 1774) m 1726 _Benjamin LILLY _____| | (1756 - 1827) m 1784| | | _____________________ | | | | |_Marcy CONANT _______| | m 1755 | | |_____________________ | | |--Benjamin LILLY | (1794 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary JENNINGS ______| (1750 - ....) m 1784| | _____________________ | | |_____________________| | |_____________________
_____________________ | _Andreas SCHWEITZER ______| | (.... - 1772) | | |_____________________ | _Peter SCHWEITZER ____| | (1732 - 1798) | | | _____________________ | | | | |__________________________| | | | |_____________________ | | |--Catherine SCHWEITZER | (1772 - 1859) | _____________________ | | | _Johann Theobald HOSCHAR _| | | (1697 - 1785) m 1724 | | | |_____________________ | | |_Elizabeth HOSCHAUER _| (1740 - 1838) | | _Heinrich WIEDERS ___ | | |_Anna Barbara WIEDER _____| (1706 - ....) m 1724 | |_____________________
__ | _Thomas Jackson WATT _| | (1760 - 1837) m 1789 | | |__ | _William WATT ___________| | (1797 - 1838) | | | __ | | | | |_Mary SMITH __________| | (1765 - ....) m 1789 | | |__ | | |--Willis WATT | (1829 - ....) | __ | | | _John Jacob HAWK _____| | | | | | |__ | | |_Elizabeth "Betsy" HAWK _| (1795 - 1883) | | __ | | |_Susannah KREBS ______| | |__
age 21
_Isaac B. WINGATE ___+ | (1793 - 1870) m 1818 _John C. WINGATE ____| | (1819 - 1897) m 1840| | |_Ursula CRIST _______+ | (1799 - 1849) m 1818 _Isaac E. WINGATE ___| | (1847 - 1926) m 1882| | | _____________________ | | | | |_Lucinda ALFORD _____| | (1819 - 1916) m 1840| | |_____________________ | | |--Leonard WINGATE | (1886 - 1976) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth Jane _____| (1847 - 1909) m 1882| | _____________________ | | |_____________________| | |_____________________