[7317] This person is presumed living.
_____________________ | _Barton BROMLEY _____| | | | |_____________________ | _Ira BROMLEY ________| | (1804 - 1871) m 1832| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Emma Adella BROMLEY | (1851 - ....) | _Elijah LILLIE ______+ | | (1756 - 1844) m 1781 | _Roswell LILLIE _____| | | (1781 - 1846) m 1804| | | |_Anna SMITH _________ | | (1762 - 1839) m 1781 |_Betsey LILLIE ______| (1809 - 1861) m 1832| | _Caleb SMITH ________ | | |_Abial SMITH ________| (1785 - 1843) m 1804| |_Sarah MALLORY ______
_Thomas BURGESS ______+ | (1580 - 1626) m 1598 _Thomas BURGESS _________| | (1601 - 1684) m 1628 | | |_Elizabeth PYE _______+ | (1579 - 1626) m 1598 _John BURGESS _______| | (1633 - 1718) m 1657| | | _George PHIPPEN ______ | | | | |_Dorothy PHIPPEN ________| | (1603 - 1686) m 1628 | | |_Joan PYE ____________+ | | |--Sarah BURGESS | (1684 - ....) | _Peter WORDEN ________ | | (.... - 1637) | _Peter WORDEN ___________| | | (1609 - 1679) m 1639 | | | |_Margaret Grice WALL _ | | |_Mary WORDEN ________| (1638 - 1688) m 1657| | _Edward WINSLOW ______+ | | (1560 - 1620) m 1594 |_Mary Magdalena WINSLOW _| (1610 - 1687) m 1639 | |_Magdaline OLIVER ____ (1566 - ....) m 1594
_____________________ | _____________________| | | | |_____________________ | _Jacob FORD _________| | m 1794 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Chester FORD | (1795 - ....) | _Elisha LILLIE ______+ | | (1699 - 1767) m 1721 | _David LILLIE _______| | | (1736 - 1821) m 1766| | | |_Sarah F. KNIGHT ____+ | | (1695 - 1799) m 1721 |_Electa LILLIE ______| (1775 - 1848) m 1794| | _____________________ | | |_Azubah BISSELL _____| (1745 - ....) m 1766| |_____________________
[3161] This person is presumed living.
_____________________ | _Richard GLASS ______| | (1669 - ....) | | |_____________________ | _Anthony GLASS ______| | m 1740 | | | _____________________ | | | | |_Elizabeth CHITERS __| | | | |_____________________ | | |--Silas GLASS | (1746 - ....) | _John BENNETT _______ | | (1665 - ....) | _Samuel BENNETT _____| | | | | | |_Elizabeth PARKE ____ | | |_Eunice BENNETT _____| m 1740 | | _____________________ | | |_Sarah HARRINGTON ___| | |_____________________
_Adam GRAMLING ________+ | (1757 - 1841) m 1798 _Isaac GRAMLING __________| | (1805 - 1883) m 1826 | | |_Barbara SCHWEITZER ___+ | (1765 - 1830) m 1798 _Peter H. GRAMLING __| | (1833 - 1903) m 1861| | | _John Carl HORNBERGER _+ | | | (1781 - 1850) m 1805 | |_Mary "Polly" HORNBERGER _| | (1808 - 1882) m 1826 | | |_Leah REMP ____________+ | (1784 - 1850) m 1805 | |--Richard Arthur GRAMLING | (1881 - 1970) | _______________________ | | | __________________________| | | | | | |_______________________ | | |_Lavina STRICKLER ___| (1842 - 1933) m 1861| | _______________________ | | |__________________________| | |_______________________
_____________________ | _____________________| | | | |_____________________ | _Samuel Gilbert HEATH _| | (1817 - 1870) m 1838 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--C.E. HEATH | (1846 - ....) | _James HADSELL ______+ | | (1736 - 1805) | _Dan HADSELL ________| | | (1780 - 1865) m 1807| | | |_Huldah ROYCE _______+ | | (1742 - 1827) |_Mary D. HADSELL ______| (1818 - 1898) m 1838 | | _Enoch ROOT _________+ | | (1743 - 1827) m 1771 |_Lydia ROOT _________| (1783 - 1848) m 1807| |_Hannah CORY ________ (1749 - ....) m 1771
listed in the 1860 census as C.E., but not listed on the 1850 or 1870 census, so no idea what her name is
_____________________ | _____________________| | | | |_____________________ | _John HOLT __________| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Lois HOLT | (1785 - ....) | _Elisha LILLIE ______+ | | (1729 - 1816) m 1755 | _Ezra LILLIE ________| | | (1765 - 1865) m 1788| | | |_Huldah TILDEN ______+ | | (1737 - 1819) m 1755 |_Betsey LILLIE ______| (1796 - 1871) | | _____________________ | | |_Esther HOLT ________| (1768 - 1836) m 1788| |_____________________
_____________________________ | ________________________| | | | |_____________________________ | _Robert KLUMPH _________| | | | | _____________________________ | | | | |________________________| | | | |_____________________________ | | |--Debra E. KLUMPH | | _Willard Stanley MONTGOMERY _+ | | (1857 - 1925) m 1889 | _Carl Fobes MONTGOMERY _| | | (1889 - 1964) m 1913 | | | |_Mary Eleanor RATHBUN _______+ | | (1861 - 1924) m 1889 |_Harriet L. MONTGOMERY _| (1928 - ....) | | _Jarred W. PARKER ___________ | | (1852 - ....) |_Flora Laverne PARKER __| (1887 - 1957) m 1913 | |_Viola L. ___________________ (1854 - ....)
_Samuel LILLY _______+ | (1694 - 1774) m 1726 _Jonathan LILLY _____| | (1738 - 1828) m 1761| | |_Mehitable BACON ____+ | (1706 - 1774) m 1726 _Jonathan LILLY _____| | (1785 - 1849) m 1808| | | _Nathan FOSTER ______ | | | (.... - 1753) m 1724 | |_Sarah FOSTER _______| | (1741 - 1828) m 1761| | |_Hannah STANDISH ____ | m 1724 | |--Clarissa LILLEY | (1821 - 1856) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Clarissa KELLOGG ___| (1788 - 1843) m 1808| | _____________________ | | |_____________________| | |_____________________
_John LILLY _________ | _George LILLY _______| | (1638 - 1690) m 1659| | |_Ruth _______________ | _John LILLY _________| | (1662 - ....) m 1691| | | _Francis SMITH ______ | | | | |_Hannah SMITH _______| | (1639 - 1666) m 1659| | |_Alice ______________ | | |--Rebecca LILLEY | (1698 - ....) | _____________________ | | | _William BASSETT ____| | | | | | |_____________________ | | |_Hannah BASSETT _____| (1659 - 1704) m 1691| | _____________________ | | |_Sarah BURT _________| | |_____________________
_David LILLIE _______+ | (1742 - 1827) m 1771 _Roswell LILLIE _____| | (1785 - 1851) m 1809| | |_Huldah BLODGETT ____+ | (1750 - 1835) m 1771 _Benjamin J. LILLIE ___________| | (1823 - 1898) m 1864 | | | _Timothy BANNISTER __+ | | | (1759 - 1822) | |_Ruth BANNISTER _____| | (1787 - 1871) m 1809| | |_Prudence STEWARD ___ | (1765 - ....) | |--Sarah Ann LILLIE | (1864 - 1866) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Elizabeth Van Gordon CLEMONS _| (1835 - 1874) m 1864 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _Alvin MCKINSTER ____| | (1769 - ....) | | |_____________________ | _Paul MCKINSTRY _____| | (1805 - ....) m 1832| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Alice MCKINSTRY | (1839 - ....) | _David LILLIE _______+ | | (1742 - 1827) m 1771 | _Samuel LILLIE ______| | | (1777 - 1844) m 1802| | | |_Huldah BLODGETT ____+ | | (1750 - 1835) m 1771 |_Harriet LILLIE _____| (1810 - ....) m 1832| | _Jonathan EDDY ______ | | (1744 - ....) |_Clarissa EDDY ______| (1784 - 1867) m 1802| |_Marcy CADDY ________ (1750 - ....)
__ | __| | | | |__ | _Olof Petersson STILLE _| | (.... - 1683) | | | __ | | | | |__| | | | |__ | | |--Anders Olofsson STILLE | (1640 - 1722) | __ | | | __| | | | | | |__ | | |________________________| | | __ | | |__| | |__
_Jacob SWANN ________+ | (1765 - 1805) m 1774 _Frederick Andrew SWANN _| | (1795 - 1877) m 1825 | | |_Elizabeth __________ | m 1774 _William Streett SWANN _| | (1841 - 1931) m 1862 | | | _William STREETT ____+ | | | (1774 - 1857) m 1799 | |_Sarah M. STREETT _______| | (1800 - 1885) m 1825 | | |_Sarah M. COX _______+ | (1775 - 1852) m 1799 | |--Martha Bell SWANN | (1874 - 1885) | _____________________ | | | _________________________| | | | | | |_____________________ | | |_Elizabeth GATES _______| (1840 - 1917) m 1862 | | _____________________ | | |_________________________| | |_____________________
[480] This person is presumed living.