_Humphrey BECKETT ___+ | (1782 - 1855) m 1806 _William BECKETT ___________| | (1815 - 1894) m 1838 | | |_Rachel TYLER _______+ | (1788 - 1842) m 1806 _William Benson BECKETT _| | (1845 - 1912) m 1887 | | | _Bennett LOGSDON ____ | | | (1774 - ....) | |_Caroline Virginia LOGSTON _| | (1822 - 1910) m 1838 | | |_____________________ | | |--Irving BECKETT | (1888 - ....) | _____________________ | | | ____________________________| | | | | | |_____________________ | | |_Dorcas Hanes DUCKWORTH _| (1861 - ....) m 1887 | | _____________________ | | |____________________________| | |_____________________
[7298] This person is presumed living.
[7017] This person is presumed living.
_____________________ | _Jacob CUMMINGS _____| | (1721 - 1814) m 1740| | |_____________________ | _Jacob CUMMINGS _____| | (1742 - ....) m 1765| | | _____________________ | | | | |_Mary MARBLE ________| | (1721 - 1799) m 1740| | |_____________________ | | |--Matilda CUMMINGS | (1786 - 1875) | _Samuel LILLY _______+ | | (1665 - 1753) | _David LILLY ________| | | (1711 - 1774) m 1736| | | |_Hannah BOUTWELL ____+ | | (1672 - 1753) |_Bridget LILLY ______| (1741 - ....) m 1765| | _Daniel CHASE _______ | | (1685 - 1769) m 1705 |_Anna CHASE _________| (1713 - ....) m 1736| |_Sarah MARCH ________ (1685 - 1770) m 1705
_____________________ | ________________________| | | | |_____________________ | _Hezekiah DWYER ________| | (.... - 1860) m 1858 | | | _____________________ | | | | |________________________| | | | |_____________________ | | |--Myron DWYER | (1860 - ....) | _Amariah LILLIE _____+ | | (1761 - ....) m 1790 | _Amariah LILLIE ________| | | (1791 - 1851) m 1815 | | | |_Anne COOKE _________ | | m 1790 |_Mary Elizabeth LILLIE _| (1836 - 1863) m 1858 | | _____________________ | | |_Huldah Bowen KINGSLEY _| m 1815 | |_____________________
_Hans Peter HENNINGER _ | (.... - 1648) _John Conrad HENNINGER _| | (1641 - 1712) | | |_Elizabeth CLEMENTS ___ | _Hans Michael HENNINGER _| | (1697 - 1774) m 1720 | | | _______________________ | | | | |_Anna Rosina GRABER ____| | | | |_______________________ | | |--John Michael HENNINGER | (1736 - 1771) | _______________________ | | | ________________________| | | | | | |_______________________ | | |_Anna Maria PARI ________| (1705 - ....) m 1720 | | _______________________ | | |________________________| | |_______________________
__ | __| | | | |__ | _Jared Comstock KELLOGG _| | | | | __ | | | | |__| | | | |__ | | |--Laura Louisa KELLOGG | (1851 - ....) | __ | | | __| | | | | | |__ | | |_Frances Matilda DAY ____| | | __ | | |__| | |__
_Elisha LILLIE ______+ | (1699 - 1767) m 1721 _David LILLIE _______| | (1736 - 1821) m 1766| | |_Sarah F. KNIGHT ____+ | (1695 - 1799) m 1721 _James LILLEY _______| | (1787 - 1861) | | | _____________________ | | | | |_Azubah BISSELL _____| | (1745 - ....) m 1766| | |_____________________ | | |--Maryann LILLEY | (1816 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary _______________| (1793 - 1861) | | _____________________ | | |_____________________| | |_____________________
_Jared LILLIE _______+ | (1759 - 1827) m 1784 _Jared LILLIE _______| | (1793 - 1863) m 1816| | |_Susanna TUCKERMAN __ | (1758 - 1836) m 1784 _Darius M. LILLIE ___| | (1840 - 1915) m 1864| | | _____________________ | | | | |_Lucinda BATES ______| | (1800 - 1892) m 1816| | |_____________________ | | |--Edgar LILLIE | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Emily J. WOOD ______| m 1864 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Alonzo F. MOON _____| | (1830 - 1901) | | | __ | | | | |__| | | | |__ | | |--Elvie T. MOON | (1856 - 1925) | __ | | | __| | | | | | |__ | | |_Christiana _________| (1832 - 1921) | | __ | | |__| | |__
__ | __| | | | |__ | _John William PIPER _| | (1805 - 1863) m 1828| | | __ | | | | |__| | | | |__ | | |--Nathaniel PIPER | (1845 - 1925) | __ | | | __| | | | | | |__ | | |_Abigail LINDER _____| (1810 - 1892) m 1828| | __ | | |__| | |__
_Obediah PITTMAN ____+ | (1764 - 1815) m 1787 _Jonathan PITTMAN ___| | (1796 - 1864) m 1818| | |_Bethemia TRUAX _____+ | (1764 - 1833) m 1787 _John PITTMAN __________| | (1819 - 1888) | | | _Peter VAN SKIKES ___ | | | | |_Mary VAN SKIKES ____| | (1794 - 1870) m 1818| | |_____________________ | | |--David E. PITTMAN | (1849 - ....) | _____________________ | | | _David EARLYWINE ____| | | (.... - 1850) | | | |_____________________ | | |_Margaret J. EARLYWINE _| (1828 - 1901) | | _____________________ | | |_Mary _______________| (1784 - 1850) | |_____________________
__ | __| | | | |__ | _Johann Peter SCHAFFER _| | (.... - 1699) | | | __ | | | | |__| | | | |__ | | |--Johann Michael SCHAFFER | | __ | | | __| | | | | | |__ | | |_Anna Margaretha _______| (1643 - 1724) | | __ | | |__| | |__
__ | _Thomas TILDEN ______| | | | |__ | _Thomas TILDEN ______| | (1701 - 1781) m 1728| | | __ | | | | |_Hannah MENDALL _____| | | | |__ | | |--Hannah TILDEN | (1736 - ....) | __ | | | _Thomas TURNER ______| | | | | | |__ | | |_Lettice TURNER _____| (1711 - 1786) m 1728| | __ | | |_Hannah JENKINS _____| | |__
__ | __| | | | |__ | _Anson Cleveland TITUS _| | (1798 - 1881) m 1824 | | | __ | | | | |__| | | | |__ | | |--Marcus E. TITUS | (1830 - 1895) | __ | | | __| | | | | | |__ | | |_Mary K. CHANDLER ______| (1800 - 1848) m 1824 | | __ | | |__| | |__
__ | _George TROSTEL ______| | (1730 - 1804) | | |__ | _Heinrich TROSTLE _____________| | (1764 - 1824) m 1785 | | | __ | | | | |_Rosina SEIDENBENDER _| | | | |__ | | |--Barbara TROSTEL | (1786 - 1857) | __ | | | ______________________| | | | | | |__ | | |_Catharina Elizabeth SWEIGART _| (1763 - ....) m 1785 | | __ | | |______________________| | |__
[7941] This person is presumed living.