__ | __| | | | |__ | _James Henry COEN ___| | (1820 - ....) | | | __ | | | | |__| | | | |__ | | |--Margaret COEN | (1855 - ....) | __ | | | __| | | | | | |__ | | |_Sarah Ann SAWYER ___| (1823 - 1900) | | __ | | |__| | |__
[7018] This person is presumed living.
_____________________ | _Jacob CUMMINGS _____| | (1721 - 1814) m 1740| | |_____________________ | _Jacob CUMMINGS _____| | (1742 - ....) m 1765| | | _____________________ | | | | |_Mary MARBLE ________| | (1721 - 1799) m 1740| | |_____________________ | | |--Stephen CUMMINGS | (1789 - ....) | _Samuel LILLY _______+ | | (1665 - 1753) | _David LILLY ________| | | (1711 - 1774) m 1736| | | |_Hannah BOUTWELL ____+ | | (1672 - 1753) |_Bridget LILLY ______| (1741 - ....) m 1765| | _Daniel CHASE _______ | | (1685 - 1769) m 1705 |_Anna CHASE _________| (1713 - ....) m 1736| |_Sarah MARCH ________ (1685 - 1770) m 1705
_Hans Peter HENNINGER _ | (.... - 1648) _John Conrad HENNINGER _| | (1641 - 1712) | | |_Elizabeth CLEMENTS ___ | _Hans Michael HENNINGER _| | (1697 - 1774) m 1720 | | | _______________________ | | | | |_Anna Rosina GRABER ____| | | | |_______________________ | | |--John George HENNINGER | (1737 - 1771) | _______________________ | | | ________________________| | | | | | |_______________________ | | |_Anna Maria PARI ________| (1705 - ....) m 1720 | | _______________________ | | |________________________| | |_______________________
_Elisha LILLIE ______+ | (1699 - 1767) m 1721 _David LILLIE _______| | (1736 - 1821) m 1766| | |_Sarah F. KNIGHT ____+ | (1695 - 1799) m 1721 _James LILLEY _______| | (1787 - 1861) | | | _____________________ | | | | |_Azubah BISSELL _____| | (1745 - ....) m 1766| | |_____________________ | | |--David LILLEY | (1813 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary _______________| (1793 - 1861) | | _____________________ | | |_____________________| | |_____________________
_Jared LILLIE _______+ | (1759 - 1827) m 1784 _Jared LILLIE _______| | (1793 - 1863) m 1816| | |_Susanna TUCKERMAN __ | (1758 - 1836) m 1784 _Darius M. LILLIE ___| | (1840 - 1915) m 1864| | | _____________________ | | | | |_Lucinda BATES ______| | (1800 - 1892) m 1816| | |_____________________ | | |--James LILLIE | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Emily J. WOOD ______| m 1864 | | _____________________ | | |_____________________| | |_____________________
_Samuel LILLY _______+ | (1807 - 1888) m 1831 _Albert LILLY _______| | (1840 - 1914) m 1880| | |_Abigail CHURCH _____ | (1808 - ....) m 1831 _Earl Ward LILLY ____| | (1886 - ....) m 1909| | | _Joseph Miller WARD _ | | | | |_Jennie May WARD ____| | (1864 - ....) m 1880| | |_Lucy DODGE _________ | | |--Morris Elwin LILLY | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Myrtle E. BARRUS ___| (1887 - ....) m 1909| | _____________________ | | |_____________________| | |_____________________
_Emmons LILLY _______+ | (1764 - ....) m 1792 _Stewart LILLY ______| | (1806 - 1882) m 1831| | |_Susanna STEWART ____ | (.... - 1864) m 1792 _Amos T. LILLY ______| | (1834 - 1882) m 1856| | | _Elisha F. TIFFT ____ | | | | |_Hannah A. TIFFT ____| | m 1831 | | |_Thankful BISHOP ____ | | |--son LILLY | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary E. HOGAN ______| m 1856 | | _____________________ | | |_____________________| | |_____________________
[7299] This person is presumed living.
__ | __| | | | |__ | _John PALMER , Sr.___| | | | | __ | | | | |__| | | | |__ | | |--John PALMER , Jr. | (1775 - 1832) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | __| | | | |__ | _David RANNELS ______| | | | | __ | | | | |__| | | | |__ | | |--Sarah RANNELS | (1770 - 1827) | __ | | | __| | | | | | |__ | | |_Sarah SMILEY _______| | | __ | | |__| | |__
_Caleb ROOT _________+ | (1658 - 1712) m 1693 _Caleb ROOT _________| | (1697 - ....) m 1721| | |_Elizabeth SALMON ___+ | (1660 - ....) m 1693 _Enoch ROOT _________| | (1743 - 1827) m 1771| | | _____________________ | | | | |_Joanna SHAW ________| | m 1721 | | |_____________________ | | |--Chloe ROOT | (1774 - 1855) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Hannah CORY ________| (1749 - ....) m 1771| | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Johann Peter SCHAFFER _| | (.... - 1699) | | | __ | | | | |__| | | | |__ | | |--Anna Barbara SCHAFFER | | __ | | | __| | | | | | |__ | | |_Anna Margaretha _______| (1643 - 1724) | | __ | | |__| | |__
_____________________ | _Anson Cleveland TITUS _| | (1798 - 1881) m 1824 | | |_____________________ | _Marcus E. TITUS ____| | (1830 - 1895) m 1853| | | _____________________ | | | | |_Mary K. CHANDLER ______| | (1800 - 1848) m 1824 | | |_____________________ | | |--Mary F. TITUS | (1855 - 1929) | _____________________ | | | _Admiral TRIPP _________| | | (1800 - 1869) m 1826 | | | |_____________________ | | |_Lydia L. TRIPP _____| (1835 - 1895) m 1853| | _Joseph LILLIE ______+ | | (1771 - 1857) m 1793 |_Almira LILLIE _________| (1804 - 1891) m 1826 | |_Lotilla BUTTS ______+ (1775 - 1857) m 1793
[7942] This person is presumed living.
_John ZERBE ___________________+ | (1766 - 1796) _Jacob ZERBE ________| | (1789 - 1862) m 1808| | |_Barbara SCHWEITZER ___________+ | (1765 - 1830) _Jacob ZERBE ____________| | (1821 - 1901) m 1843 | | | _Frederick HEMMINGER __________ | | | (1755 - 1819) | |_Susanna HEMMINGER __| | (1790 - 1867) m 1808| | |_Christina ____________________ | (1755 - ....) | |--Maria Anna ZERBE | (1844 - 1912) | _Jacob REMP ___________________ | | (1756 - 1841) m 1773 | _Benjamin REMP ______| | | (1786 - 1872) m 1805| | | |_Catherine ____________________ | | (1753 - 1829) m 1773 |_Catharine "Cassy" REMP _| (1820 - 1902) m 1843 | | _Heinrich TROSTLE _____________+ | | (1764 - 1824) m 1785 |_Barbara TROSTEL ____| (1786 - 1857) m 1805| |_Catharina Elizabeth SWEIGART _ (1763 - ....) m 1785