_Johannes ANSPACH _______ | (1721 - 1777) m 1744 _Johan Adam ANSPACH ______| | (1754 - 1838) m 1779 | | |_Anna Elizabeth FISCHER _ | (1722 - ....) m 1744 _John Adam ANSPACH _________________| | (1795 - 1856) m 1814 | | | _Henry BARROW ___________ | | | | |_Barbara BARROW __________| | (1760 - 1831) m 1779 | | |_________________________ | | |--Elizabeth ANSPACH | (1821 - 1910) | _Christian M. BINCKLEY __ | | (1737 - 1832) | _Johannes Jacob BINCKLEY _| | | (1764 - 1814) m 1788 | | | |_Elizabeth REITH ________ | | (1750 - 1814) |_Maria Catherine Elizabeth BINKLEY _| (1795 - 1863) m 1814 | | _________________________ | | |_Fronica _________________| (1772 - 1846) m 1788 | |_________________________
__________________________ | ________________________| | | | |__________________________ | _Walter Brian CAMP ___| | m 1991 | | | __________________________ | | | | |________________________| | | | |__________________________ | | |--Hannah CAMP | | __________________________ | | | _Ronald Clarence SPORE _| | | (1943 - ....) m 1963 | | | |__________________________ | | |_Rachel Alicia SPORE _| (1969 - ....) m 1991 | | _Arthur Walter DUDLEY ____+ | | (1913 - ....) m 1937 |_Jane Evelyn DUDLEY ____| (1939 - ....) m 1963 | |_Martha Caroline SHEARER _ (1916 - 2002) m 1937
_______________________ | _____________________| | | | |_______________________ | _Thomas F. CLARK ____| | (1856 - ....) | | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--Thomas CLARK | (1887 - 1894) | _Henry WEEKLEY ________+ | | (1800 - 1870) m 1826 | _William WEEKLEY ____| | | (1827 - ....) | | | |_Mary "Polly" BECKETT _+ | | (1808 - 1881) m 1826 |_Mary E. WEEKLEY ____| (1858 - ....) | | _Jonas SHIMP __________ | | (1787 - 1830) m 1811 |_Barbara SHIMP ______| (1828 - ....) | |_Rachel DEHAVEN _______ (1795 - 1872) m 1811
_Adam GRAMLING ________+ | (1757 - 1841) m 1798 _Isaac GRAMLING __________| | (1805 - 1883) m 1826 | | |_Barbara SCHWEITZER ___+ | (1765 - 1830) m 1798 _William GRAMLING ___| | (1839 - 1917) m 1868| | | _John Carl HORNBERGER _+ | | | (1781 - 1850) m 1805 | |_Mary "Polly" HORNBERGER _| | (1808 - 1882) m 1826 | | |_Leah REMP ____________+ | (1784 - 1850) m 1805 | |--Edmond GRAMLING | (1870 - 1913) | _______________________ | | | _Thomas LACEY ____________| | | (1803 - ....) | | | |_______________________ | | |_Rhuanna W. LACEY ___| (1845 - 1930) m 1868| | _______________________ | | |_Nancy ___________________| (1806 - ....) | |_______________________
_Johanne George HENNINGER _+ | (1737 - 1815) m 1766 _Frederick HENNINGER _| | (1771 - 1856) m 1796 | | |_Catherine LEVAN __________ | (1748 - 1822) m 1766 _Michael HENNINGER __| | (1798 - 1883) | | | ___________________________ | | | | |_Susanna GEBHARDT ____| | (1772 - 1858) m 1796 | | |___________________________ | | |--John HENNINGER | (1818 - ....) | ___________________________ | | | ______________________| | | | | | |___________________________ | | |_Elizabeth __________| | | ___________________________ | | |______________________| | |___________________________
_Robert HIBBARD _____+ | (1610 - 1684) m 1640 _Robert HIBBARD _____| | (1644 - 1710) | | |_Joan LUFFE _________ | (.... - 1696) m 1640 _Nathaniel HIBBARD __| | (1680 - 1725) m 1702| | | _____________________ | | | | |_Mary WALDEN ________| | (1651 - 1735) | | |_____________________ | | |--Elisha HIBBARD | (1719 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah CRANE ________| (1680 - 1721) m 1702| | _____________________ | | |_____________________| | |_____________________
_Isaac T. LILLIE ____+ | (1809 - 1884) m 1832 _Lyman L. LILLIE _______| | (1836 - 1912) m 1859 | | |_Mary Ann BROWN _____ | (1809 - 1898) m 1832 _Almer L. LILLIE _____| | (1865 - 1902) m 1886 | | | _Josiah AMADON ______ | | | | |_Alice Charlana AMADON _| | (1839 - 1872) m 1859 | | |_Lucy BANNISTER _____ | | |--George M. LILLIE | (1887 - 1963) | _____________________ | | | _Emory PHILLIPS ________| | | | | | |_____________________ | | |_Lucinda C. PHILLIPS _| (1868 - 1902) m 1886 | | _____________________ | | |_Mary Jane BROOKS ______| | |_____________________
[1232] This person is presumed living.
______________________ | _Hugh MONTGOMERY ____| | m 1843 | | |______________________ | _Willard Stanley MONTGOMERY _| | (1857 - 1925) m 1878 | | | _James MORRISON , Jr._+ | | | (1784 - 1867) m 1812 | |_Susannah MORRISON __| | (1817 - 1883) m 1843| | |_Sarah MCNUTT ________ | (.... - 1822) m 1812 | |--George MONTGOMERY | (1880 - ....) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Emaline PATTERSON __________| (1858 - 1887) m 1878 | | ______________________ | | |_____________________| | |______________________