_____________________ | _William M. BISHOP __| | (1791 - ....) m 1817| | |_____________________ | _Edwin R. BISHOP ____| | (1818 - ....) m 1845| | | _Joseph LILLIE ______+ | | | (1771 - 1857) m 1793 | |_Lucy LILLIE ________| | (1802 - 1855) m 1817| | |_Lotilla BUTTS ______+ | (1775 - 1857) m 1793 | |--Florence BISHOP | (1854 - 1857) | _Abijah WHITMORE ____ | | (1772 - 1828) | _Elisha WHITMORE ____| | | (1802 - 1858) | | | |_Hannah BARRETT _____ | | |_Mary Ann WHITMORE __| (1825 - 1895) m 1845| | _____________________ | | |_Mevilla THOMSON ____| (.... - 1846) | |_____________________
_Thomas BURNAP ______ | _Ebenezer BURNAP ____| | (1698 - 1723) m 1719| | |_Sarah WALTON _______ | _Ebenezer BURNAP ____| | (1723 - 1804) m 1749| | | _Samuel LILLY _______+ | | | (1665 - 1753) | |_Hannah LILLY _______| | (1700 - 1783) m 1719| | |_Hannah BOUTWELL ____+ | (1672 - 1753) | |--Polly BURNAP | (1748 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary WYMAN _________| m 1749 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _William CAREY ______| | (1782 - 1844) m 1810| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Mary L. CAREY | (1814 - ....) | _Elisha LILLIE ______+ | | (1729 - 1816) m 1755 | _Ezra LILLIE ________| | | (1765 - 1865) m 1788| | | |_Huldah TILDEN ______+ | | (1737 - 1819) m 1755 |_Lucinda LILLIE _____| (1788 - 1888) m 1810| | _____________________ | | |_Esther HOLT ________| (1768 - 1836) m 1788| |_____________________
__ | __| | | | |__ | _Jonathan CUTLER ____| | (1747 - ....) | | | __ | | | | |__| | | | |__ | | |--Jonathan CUTLER | (1772 - ....) | __ | | | __| | | | | | |__ | | |_Mary _______________| (.... - 1776) | | __ | | |__| | |__
_Henry HEDGES _______ | (1623 - ....) _Charles HEDGES _____| | (1648 - 1714) | | |_Margaret PLEYDELL __ | (1627 - ....) _Joseph HEDGES ______| | (1670 - 1732) m 1713| | | _____________________ | | | | |_Eleanor SMITH ______| | | | |_____________________ | | |--Catherine HEDGES | (1724 - 1794) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Catherine TINGEY ___| m 1713 | | _____________________ | | |_____________________| | |_____________________
[467] This person is presumed living.
_Jacob LARUE ________+ | (1715 - 1784) m 1744 _John LARUE _________| | (1745 - 1795) m 1778| | |_Mary _______________ | (1718 - 1760) m 1744 _Cornelius LARUE ____| | (1781 - 1840) m 1800| | | _____________________ | | | | |_Hannah JACKSON _____| | (1762 - 1815) m 1778| | |_____________________ | | |--Simon LARUE | (1806 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Martha VANESDALL ___| (1782 - 1838) m 1800| | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Urias LEBO _________| | m 1899 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Richard LEBO | (1917 - ....) | _Joseph ZERBE _______+ | | (1823 - 1911) m 1846 | _Daniel ZERBE _______| | | (1857 - 1939) | | | |_Susanna LAUSCH _____+ | | (1819 - 1903) m 1846 |_Mary Susan ZERBE ___| (1881 - 1962) m 1899| | _Edward LEISEY ______ | | (1819 - ....) |_Sarah H. LEISEY ____| (1858 - 1931) | |_Elizabeth HORNING __ (1832 - ....)
_John LILLIE ________+ | (1756 - 1841) m 1779 _Prince LILLEY ______| | (1785 - 1850) m 1805| | |_Roxanna BATES ______ | (.... - 1838) m 1779 _Abner H. LILLEY ____| | (1806 - ....) | | | _____________________ | | | | |_Sarah MUNGER _______| | (1786 - 1850) m 1805| | |_____________________ | | |--Jane LILLEY | (1832 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Loraine PORTER _____| (1808 - 1851) | | _____________________ | | |_____________________| | |_____________________
_George LILLY _______+ | (1638 - 1690) m 1667 _George LILLY _______| | (1666 - 1719) m 1695| | |_Jane _______________ | (.... - 1700) m 1667 _Elisha LILLIE ______| | (1699 - 1767) m 1721| | | _____________________ | | | | |_Elizabeth __________| | (1670 - 1705) m 1695| | |_____________________ | | |--Joel LILLIE | (1738 - ....) | _Richard KNIGHT _____+ | | (1602 - 1683) | _David KNIGHT _______| | | (1656 - 1744) m 1690| | | |_Sarah RODGERS ______ | | (1630 - ....) |_Sarah F. KNIGHT ____| (1695 - 1799) m 1721| | _Stephen BACKUS _____+ | | (1640 - 1695) m 1666 |_Sarah BACKUS _______| (1663 - 1732) m 1690| |_Sarah SPENCER ______+ (1644 - ....) m 1666
_George LILLY _______+ | (1666 - 1719) m 1695 _Elisha LILLIE ______| | (1699 - 1767) m 1721| | |_Elizabeth __________ | (1670 - 1705) m 1695 _Elisha LILLIE ______| | (1729 - 1816) m 1755| | | _David KNIGHT _______+ | | | (1656 - 1744) m 1690 | |_Sarah F. KNIGHT ____| | (1695 - 1799) m 1721| | |_Sarah BACKUS _______+ | (1663 - 1732) m 1690 | |--Lettice LILLIE | (1767 - ....) | _Thomas TILDEN ______ | | | _Thomas TILDEN ______| | | (1701 - 1781) m 1728| | | |_Hannah MENDALL _____ | | |_Huldah TILDEN ______| (1737 - 1819) m 1755| | _Thomas TURNER ______ | | |_Lettice TURNER _____| (1711 - 1786) m 1728| |_Hannah JENKINS _____
[7310] This person is presumed living.
[529] This person is presumed living.
_Obediah PITTMAN ____+ | (1764 - 1815) m 1787 _Jonathan PITTMAN _____| | (1796 - 1864) m 1818 | | |_Bethemia TRUAX _____+ | (1764 - 1833) m 1787 _Benjamin PITTMAN ___| | (1826 - ....) | | | _Peter VAN SKIKES ___ | | | | |_Mary VAN SKIKES ______| | (1794 - 1870) m 1818 | | |_____________________ | | |--James W.H. PITTMAN | (1851 - ....) | _John PALMER , Sr.___ | | | _Peter PALMER _________| | | (1789 - 1863) m 1811 | | | |_____________________ | | |_Margaret PALMER ____| (1822 - ....) | | _Jacob WINLAND ______+ | | (1773 - 1821) m 1791 |_Mary "Polly" WINLAND _| (1792 - 1867) m 1811 | |_Margaret DREISS ____ (1777 - 1821) m 1791
_Thomas RAMSAY ______ | (1765 - 1839) m 1799 _Abraham RAMSAY ____________| | (1807 - 1887) m 1835 | | |_Eleanor FALCONER ___+ | (1777 - 1841) m 1799 _Abraham RAMSAY _____| | (1837 - 1915) m 1868| | | _____________________ | | | | |_Sarah MALONE ______________| | (1811 - 1888) m 1835 | | |_____________________ | | |--Albert Garfield RAMSAY | | _William WEEKLEY ____+ | | (1775 - 1845) m 1792 | _John WEEKLEY ______________| | | (1813 - 1894) m 1835 | | | |_Susannah GRIGSBY ___+ | | (1782 - 1848) m 1792 |_Rachel Ann WEEKLEY _| (1839 - 1922) m 1868| | _Humphrey BECKETT ___+ | | (1782 - 1855) m 1806 |_Catharine "Kitty" BECKETT _| (1813 - 1892) m 1835 | |_Rachel TYLER _______+ (1788 - 1842) m 1806
_John ROOTE _________+ | (1607 - 1684) m 1640 _Caleb ROOT _________| | (1658 - 1712) m 1693| | |_Mary KILBOURNE _____+ | (1619 - 1697) m 1640 _Caleb ROOT _________| | (1697 - ....) m 1721| | | _Thomas SALMON ______ | | | | |_Elizabeth SALMON ___| | (1660 - ....) m 1693| | |_____________________ | | |--Joshua ROOT | (1723 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Joanna SHAW ________| m 1721 | | _____________________ | | |_____________________| | |_____________________
_Johann Peter SCHAFFER _ | (.... - 1699) _Johann Friederich SCHAFFER _| | (1684 - ....) | | |_Anna Margaretha _______ | (1643 - 1724) _Johannes SCHAFFER ______| | (1711 - 1775) | | | ________________________ | | | | |_Anna Rosina ________________| | (1684 - ....) | | |________________________ | | |--Johann Wilhelm SCHAFFER | (1750 - ....) | ________________________ | | | _____________________________| | | | | | |________________________ | | |_Maria Elisabetha BAUER _| (1711 - ....) | | ________________________ | | |_____________________________| | |________________________
_Daniel SHUSTER _____ | (1752 - 1818) _John SHUSTER _______| | (1800 - 1883) m 1820| | |_Margaret SHUSTER ___+ | (1752 - 1830) _John SHUSTER _____________| | (1831 - 1922) m 1854 | | | _Henry WINGATE ______ | | | (1768 - ....) | |_Elizabeth WINGATE __| | (1802 - 1869) m 1820| | |_Mary BEDDLES _______ | (1771 - ....) | |--Emma Adelia SHUSTER | (1858 - ....) | _Josiah GILBERT _____+ | | (1782 - 1878) m 1833 | _Horace GILBERT _____| | | (1805 - 1892) m 1833| | | |_Mary Chloe BARNARD _ | | (1784 - 1878) m 1833 |_Parthenia Elvina GILBERT _| (1833 - 1887) m 1854 | | _____________________ | | |_Sarah WOOD _________| (1809 - 1891) m 1833| |_____________________
_____________________ | _Eleazer WALLBRIDGE _| | | | |_____________________ | _Eleazer WALLBRIDGE _| | (1779 - 1849) m 1815| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--John Billings WALLBRIDGE | (1828 - 1862) | _Elisha LILLIE ______+ | | (1729 - 1816) m 1755 | _Elisha LILLIE ______| | | (1764 - ....) m 1788| | | |_Huldah TILDEN ______+ | | (1737 - 1819) m 1755 |_Huldah LILLIE ______| (1790 - 1847) m 1815| | _____________________ | | |_Lavina STORY _______| (1780 - ....) m 1788| |_____________________
_Daniel WOLLET ______ | (1807 - 1886) m 1834 _Daniel WOLLET ________| | (1839 - ....) | | |_Hannah ECKERT ______ | (1798 - 1854) m 1834 _Joseph C. WOLLET ___| | (1856 - ....) | | | _Moses MCCLURE ______+ | | | (1799 - ....) m 1826 | |_Mary M. MCCLURE ______| | (1838 - 1898) | | |_Mary Smith WATT ____+ | (1808 - 1888) m 1826 | |--Jesse Clyde WOLLET | (1884 - 1970) | _Jacob ZERBE ________+ | | (1789 - 1862) m 1808 | _Samuel Clinton ZERBE _| | | (1831 - 1916) m 1858 | | | |_Susanna HEMMINGER __+ | | (1790 - 1867) m 1808 |_Amanda Jane ZERBE __| (1862 - 1937) | | _____________________ | | |_Mary GRAMLING ________| (1831 - 1904) m 1858 | |_____________________