__ | __| | | | |__ | _William BASSETT ____| | | | | __ | | | | |__| | | | |__ | | |--Elizabeth BASSETT | (1629 - ....) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | _John BEACH _________| | (1590 - ....) | | |__ | _John BEACH _________| | (1623 - 1677) m 1650| | | __ | | | | |_? MOSS _____________| | | | |__ | | |--Sarah BEACH | (1669 - ....) | __ | | | _____________________| | | | | | |__ | | |_Mary STAPLES _______| (1625 - ....) m 1650| | __ | | |_____________________| | |__
_______________________ | _Andreas BURKHART ____| | (1740 - 1799) | | |_______________________ | _Johann Henrich BURKHART _| | (1767 - ....) m 1788 | | | _Jeremias ZIEMER ______ | | | (1707 - 1796) m 1733 | |_Anna Barbara ZIEMER _| | (1745 - 1793) | | |_Anna Barbara SANDERS _ | (1707 - 1787) m 1733 | |--John B. BURKHART | (1797 - 1840) | _______________________ | | | ______________________| | | | | | |_______________________ | | |_Barbara KEPLINGER _______| m 1788 | | _______________________ | | |______________________| | |_______________________
[3224] This person is presumed living.
[312] This person is presumed living.
______________________ | _George GRAMLING _____| | | | |______________________ | _Adam GRAMLING ______| | (1757 - 1841) m 1780| | | ______________________ | | | | |______________________| | | | |______________________ | | |--Adam GRAMLING | (1781 - 1852) | _Johann Japhet ZERBE _+ | | (1705 - 1796) m 1743 | _John Jacob ZERBE ____| | | (1735 - 1805) m 1764 | | | |_Eva Elisabetha ______ | | (1713 - 1749) m 1743 |_Elisabeth ZERBE ____| (1759 - 1797) m 1780| | ______________________ | | |_Catherine SCHAEFFER _| (1743 - 1805) m 1764 | |______________________
__ | _George HELSER ______| | (1740 - 1800) m 1768| | |__ | _John HELSER ________| | (1780 - 1855) | | | __ | | | | |_Madaline ___________| | (.... - 1804) m 1768| | |__ | | |--George HELSER | (1817 - 1880) | __ | | | _____________________| | | | | | |__ | | |_Mary RIESEN ________| (1788 - ....) | | __ | | |_____________________| | |__
_Christopher HULLINGER _+ | (1785 - 1859) m 1807 _James C. HULLINGER ________| | (1810 - ....) m 1828 | | |_Mary CRABB ____________ | (1789 - 1868) m 1807 _Eli HULLINGER ______| | (1833 - 1898) m 1856| | | ________________________ | | | | |_Susannah Hamilton SHANNON _| | (1809 - 1856) m 1828 | | |________________________ | | |--Rollo Don HULLINGER | (1873 - 1930) | ________________________ | | | ____________________________| | | | | | |________________________ | | |_Nancy A. RUSSELL ___| (1833 - ....) m 1856| | ________________________ | | |____________________________| | |________________________
_Peter LARUE ________+ | (1687 - 1783) m 1711 _Isaac LARUE ________| | (1711 - 1795) m 1743| | |_Elizabeth CRESSON __+ | (1689 - 1778) m 1711 _Jacob LARUE ________| | (1744 - 1821) m 1765| | | _James CARMAN _______ | | | (1677 - 1756) | |_Phebe CARMAN _______| | (1725 - 1804) m 1743| | |_Margaret DUWYS _____ | | |--Isaac LARUE | (1773 - ....) | _____________________ | | | _William FROST ______| | | | | | |_____________________ | | |_Mary FROST _________| (1747 - 1803) m 1765| | _____________________ | | |_____________________| | |_____________________
_John LARUE _________+ | (1745 - 1795) m 1778 _Obed LARUE _________| | (1779 - 1862) m 1816| | |_Hannah JACKSON _____ | (1762 - 1815) m 1778 _Levi Loofberry LARUE ____| | (1821 - 1895) m 1842 | | | _____________________ | | | | |_Nancy EMERSON ______| | (1782 - 1848) m 1816| | |_____________________ | | |--Sarah Elizabeth LARUE | (1863 - 1899) | _Daniel SHUSTER _____ | | (1752 - 1818) | _John SHUSTER _______| | | (1800 - 1883) m 1820| | | |_Margaret SHUSTER ___+ | | (1752 - 1830) |_Sarah Elizabeth SHUSTER _| (1822 - 1896) m 1842 | | _Henry WINGATE ______ | | (1768 - ....) |_Elizabeth WINGATE __| (1802 - 1869) m 1820| |_Mary BEDDLES _______ (1771 - ....)
_David LILLIE _______+ | (1736 - 1821) m 1766 _Henry LILLIE _______| | (1784 - 1866) m 1806| | |_Azubah BISSELL _____ | (1745 - ....) m 1766 _Abram LILLIE _______| | (1807 - 1900) m 1834| | | _Abraham WILLIAMS ___ | | | | |_Amintia WILLIAMS ___| | (1787 - 1868) m 1806| | |_Abigail HUNT _______ | | |--Mary LILLIE | (1838 - 1850) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Polly SPEARS _______| (.... - 1852) m 1834| | _____________________ | | |_____________________| | |_____________________
_Roswell LILLIE _____+ | (1785 - 1851) m 1809 _Timothy Bannister LILLIE _| | (1812 - 1885) m 1832 | | |_Ruth BANNISTER _____+ | (1787 - 1871) m 1809 _Warren LILLIE _______| | (1842 - 1924) m 1864 | | | _Warren STREETER ____ | | | (1788 - 1861) | |_Lovisa STREETER __________| | (1813 - 1852) m 1832 | | |_Hezzy FOSTER _______ | (1793 - 1864) | |--Mina Harriet LILLIE | (1876 - ....) | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Sarah E. MCNAUGHTON _| (1843 - ....) m 1864 | | _____________________ | | |___________________________| | |_____________________
_David LILLIE _______+ | (1742 - 1827) m 1771 _Roswell LILLIE _____| | (1785 - 1851) m 1809| | |_Huldah BLODGETT ____+ | (1750 - 1835) m 1771 _William LILLIE _____| | (1817 - 1851) | | | _Timothy BANNISTER __+ | | | (1759 - 1822) | |_Ruth BANNISTER _____| | (1787 - 1871) m 1809| | |_Prudence STEWARD ___ | (1765 - ....) | |--Nancy J. LILLIE | (1841 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Hannah ELLIOTT _____| (1812 - ....) | | _____________________ | | |_____________________| | |_____________________
_Obadiah LILLY ______+ | (1733 - ....) m 1755 _Emmons LILLY _______| | (1764 - ....) m 1792| | |_Martha GOULD _______ | m 1755 _Stewart LILLY ______| | (1806 - 1882) m 1831| | | _____________________ | | | | |_Susanna STEWART ____| | (.... - 1864) m 1792| | |_____________________ | | |--Clarinda LILLY | (1836 - ....) | _____________________ | | | _Elisha F. TIFFT ____| | | | | | |_____________________ | | |_Hannah A. TIFFT ____| m 1831 | | _____________________ | | |_Thankful BISHOP ____| | |_____________________
[436] This person is presumed living.
_Thomas WILKINSON ___ | (1791 - ....) _Vincent WILKINSON __| | (1819 - 1882) m 1838| | |_Mary Ann ___________ | (1792 - ....) _Jonah WILKINSON ____| | (1841 - ....) | | | _Humphrey BECKETT ___+ | | | (1782 - 1855) m 1806 | |_Sarah BECKETT ______| | (1818 - 1857) m 1838| | |_Rachel TYLER _______+ | (1788 - 1842) m 1806 | |--Edna WILKINSON | (1879 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary NICKERSON _____| (1846 - ....) | | _____________________ | | |_____________________| | |_____________________
_Jacob ZERBE ________+ | (1789 - 1862) m 1808 _Isaac ZERBE _________| | (1826 - 1908) m 1851 | | |_Susanna HEMMINGER __+ | (1790 - 1867) m 1808 _Abraham T. ZERBE ___| | (1855 - 1941) | | | _Abraham TROSTLE ____ | | | (1810 - 1880) | |_Mary TROSTLE ________| | (1831 - 1892) m 1851 | | |_Nellie REDCAY ______ | (.... - 1880) | |--Emerick ZERBE | (1879 - 1955) | _Peter ZIEMER _______+ | | (1808 - 1895) m 1831 | _Richard ZIEMER ______| | | (1831 - 1917) | | | |_Justina HERTZ ______ | | (1807 - 1838) m 1831 |_Amanda ZIEMER ______| (1859 - 1912) | | _____________________ | | |_Elizabeth K. KRAMER _| (1834 - 1913) | |_____________________