age 25
_William BECKETT ____ | (1690 - ....) m 1734 _Josiah BECKETT _____| | (1735 - 1815) | | |_Sarah JENNINGS _____+ | (1704 - ....) m 1734 _William BECKETT ____| | (1782 - ....) | | | _____________________ | | | | |_Sophia BEE _________| | (1746 - 1784) | | |_____________________ | | |--Josiah Bee BECKETT | (1817 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah ISZARD _______| (1790 - ....) | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _George CLEVENGER ___| | (1714 - 1809) m 1737| | | __ | | | | |__| | | | |__ | | |--Thomas CLEVENGER | (1746 - 1810) | __ | | | __| | | | | | |__ | | |_Deliverance HORNER _| (1708 - ....) m 1737| | __ | | |__| | |__
_Peter EBERSOLE ______+ | (1764 - 1851) m 1790 _Peter EVERSOLE _____| | (1793 - 1835) m 1820| | |_Catherine SHELLHORN _+ | (1770 - 1839) m 1790 _Lemuel EVERSOLE ____| | (1829 - 1912) m 1855| | | _Daniel SNIDER _______+ | | | (1772 - 1866) | |_Rebecca SNYDER _____| | (1798 - 1835) m 1820| | |_Mary HARSHBERGER ____+ | (1780 - 1818) | |--Nettie Belle EVERSOLE | (1871 - 1892) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Sarah NASH _________| (1837 - 1915) m 1855| | ______________________ | | |_____________________| | |______________________
_____________________ | __________________________| | | | |_____________________ | _Alfred HUNTINGTON __| | (1804 - ....) m 1828| | | _____________________ | | | | |__________________________| | | | |_____________________ | | |--Joseph C. HUNTINGTON | (1847 - ....) | _Obadiah LILLY ______+ | | (1733 - ....) m 1755 | _Nathan LILLY ____________| | | (1758 - 1838) m 1808 | | | |_Martha GOULD _______ | | m 1755 |_Caroline LILLY _____| (1809 - ....) m 1828| | _____________________ | | |_Naomi (Vinton) CUMMINGS _| m 1808 | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Ephraim KOYL ______________| | (1781 - ....) m 1805 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Charles KOYL | (1821 - 1826) | _Jonathan LILLIE ____+ | | (1731 - 1784) m 1754 | _Turner LILLIE ______| | | (1755 - 1801) m 1783| | | |_Hannah TILDEN ______+ | | (1736 - ....) m 1754 |_Elizabeth "Betsey" LILLIE _| (1788 - 1869) m 1805 | | _Israel CHURCHILL ___ | | (1727 - ....) |_Elinor CHURCHILL ___| (1763 - 1801) m 1783| |_Hannah _____________
[841] This person is presumed living.
__ | __| | | | |__ | _____________________| | | | | __ | | | | |__| | | | |__ | | |--Joseph LILLIE | | __ | | | __| | | | | | |__ | | |_Sarah HOLDEN _______| (.... - 1788) m 1773| | __ | | |__| | |__
_Silas LILLIE _______+ | (1790 - 1862) m 1812 _Joel B. LILLIE _____| | (1826 - 1893) m 1852| | |_Hannah BACON _______ | (1790 - 1840) m 1812 _Walter Irving LILLIE _| | (1856 - 1921) m 1886 | | | _Ammon AUGUR ________ | | | (1788 - 1830) m 1818 | |_Sarah Murray AUGUR _| | (1822 - 1879) m 1852| | |_Annis WELLMAN ______+ | (1795 - 1872) m 1818 | |--Walter Ivan LILLIE | (1891 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Ella Harriet MCGRATH _| m 1886 | | _____________________ | | |_____________________| | |_____________________
_______________________ | __________________________| | | | |_______________________ | _Donald Wilson MICHAEL ___| | (1914 - 1958) m 1934 | | | _______________________ | | | | |__________________________| | | | |_______________________ | | |--Patricia Ann MICHAEL | | _Daniel S. YOUNKMAN ___+ | | (1852 - 1891) | _William Jasper YOUNKMAN _| | | (1882 - 1982) m 1903 | | | |_Sidney B. HALL _______+ | | (1856 - 1890) |_Beulah Marcine YOUNKMAN _| (1915 - ....) m 1934 | | _William Albert LARUE _+ | | (1845 - 1926) m 1866 |_Hettie Floe LARUE _______| (1886 - 1982) m 1903 | |_Lucinda HELSER _______+ (1845 - 1899) m 1866
_Peter STAUDENBECKER _+ | (1632 - 1692) _Johannes STAUDENBECKER _| | (1662 - 1728) m 1692 | | |______________________ | _Peter STUDEBAKER _________| | (1695 - 1754) m 1723 | | | _Johannes RAU ________+ | | | (1645 - 1691) m 1669 | |_Catherine RAU __________| | (1669 - 1711) m 1692 | | |_Catharina HORN ______ | m 1669 | |--Maria Christina STUDEBAKER | (1734 - ....) | ______________________ | | | _________________________| | | | | | |______________________ | | |_Anna Margaretha ASCHAUER _| (1702 - 1739) m 1723 | | ______________________ | | |_________________________| | |______________________
[8916] This person is presumed living.