__ | __| | | | |__ | _Joseph BOTKIN ____________| | (1876 - 1921) m 1899 | | | __ | | | | |__| | | | |__ | | |--Mary Gladys BOTKIN | (1902 - 1988) | __ | | | __| | | | | | |__ | | |_Thursa Sofia WORTHINGTON _| (1882 - 1969) m 1899 | | __ | | |__| | |__
Mary Larue, SS #292-26-2897, zip last 93534
__ | _Phillippe DU TRIEUX _____| | (1586 - ....) m 1621 | | |__ | _Jacob DUTRIEUX _____| | (1645 - 1709) m 1674| | | __ | | | | |_Susanna DU CHESNE _______| | (1601 - 1654) m 1621 | | |__ | | |--Susanna DUTRIEUX | (1678 - ....) | __ | | | _Lodewyck Cornelise POST _| | | | | | |__ | | |_Lysbeth POST _______| (1655 - 1730) m 1674| | __ | | |_Agnietje BONEN __________| | |__
baptism date - 15 Mar; Jacobus du Trieux, Elisabeth Pos; Susanna; no witnesses
_John HELSER _____________+ | (1780 - 1855) _Samuel HELSER ______| | (1818 - 1886) m 1845| | |_Mary RIESEN _____________ | (1788 - ....) _Adam HELSER ________| | (1855 - 1919) m 1882| | | _George W. MECHLING ______+ | | | (1800 - 1891) m 1825 | |_Phoebe MECHLING ____| | (1826 - 1895) m 1845| | |_Sarah ZARTMAN ___________+ | (1808 - 1885) m 1825 | |--Edna M. HELSER | (1888 - ....) | _Michael FISHER __________+ | | (1795 - 1874) | _Noah FISHER ________| | | (1830 - 1913) | | | |_Maria Magdalena ZARTMAN _+ | | (1794 - 1867) |_Sarah FISHER _______| (1860 - ....) m 1882| | __________________________ | | |_Louisa B. __________| (1834 - ....) | |__________________________
_________________________ | _John HOWELL ________| | (1828 - 1892) | | |_________________________ | _Alexander Woods HOWELL _| | (1853 - ....) m 1879 | | | _________________________ | | | | |_Sarah E. PASCAL ____| | (1840 - ....) | | |_________________________ | | |--Francis Floyd HOWELL | (1898 - 1972) | _Humphrey BECKETT _______+ | | (1782 - 1855) m 1806 | _John T. BECKETT ____| | | (1822 - 1894) m 1845| | | |_Rachel TYLER ___________+ | | (1788 - 1842) m 1806 |_Rachael Anne BECKETT ___| (1861 - 1910) m 1879 | | _Frederick Andrew SWANN _+ | | (1795 - 1877) m 1825 |_Margaret Ann SWANN _| (1826 - 1907) m 1845| |_Sarah M. STREETT _______+ (1800 - 1885) m 1825
_George LILLIE ______+ | (1723 - ....) m 1751 _Joseph LILLIE ______| | (1771 - 1857) m 1793| | |_Mary BURGESS _______+ | (1731 - ....) m 1751 _George LILLIE ______| | (1797 - 1857) m 1820| | | _Ebenezer BUTTS _____+ | | | (1747 - 1800) m 1769 | |_Lotilla BUTTS ______| | (1775 - 1857) m 1793| | |_Prudence GLASS _____+ | (1747 - 1800) m 1769 | |--Harriet Mansura LILLIE | (1825 - 1891) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Rebecca HOLBROOK ___| (1800 - 1831) m 1820| | _____________________ | | |_____________________| | |_____________________
_Joseph LILLIE ______+ | (1771 - 1857) m 1793 _Luman LILLIE _______| | (1809 - 1852) m 1836| | |_Lotilla BUTTS ______+ | (1775 - 1857) m 1793 _Palmer W. LILLIE ___| | (1837 - 1889) m 1857| | | _____________________ | | | | |_Emily PALMER _______| | (1812 - 1863) m 1836| | |_____________________ | | |--Leon Luman LILLIE | (1859 - 1923) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Martha BUSHNELL ____| (1838 - 1897) m 1857| | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Joseph MANNING _____| | m 1745 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Jacob MANNING | (1750 - ....) | _George LILLY _______+ | | (1666 - 1719) m 1695 | _Jacob LILLIE _______| | | (1697 - 1751) m 1723| | | |_Elizabeth __________ | | (1670 - 1705) m 1695 |_Phebe LILLIE _______| (1724 - ....) m 1745| | _____________________ | | |_Phebe THURSTON _____| (1702 - ....) m 1723| |_____________________
__ | __| | | | |__ | _Douglas MCARTHUR ___| | (1835 - ....) | | | __ | | | | |__| | | | |__ | | |--Florence Emma MCARTHUR | (1863 - ....) | __ | | | __| | | | | | |__ | | |_Sarah ______________| (1831 - ....) | | __ | | |__| | |__
[8984] This person is presumed living.
_Thomas Jackson WATT _ | (1760 - 1837) m 1789 _Samuel Lemmon WATT ___| | (1806 - 1878) m 1826 | | |_Mary SMITH __________ | (1765 - ....) m 1789 _Robert WATT ________| | (1828 - 1916) m 1849| | | _Joseph G. WALTON ____ | | | (1786 - 1841) m 1807 | |_Olive Gilbert WALTON _| | (1810 - 1848) m 1826 | | |_Deborah GILBERT _____+ | (1787 - 1865) m 1807 | |--James WATT | (1857 - 1933) | _Peter STALEY ________ | | (1766 - 1844) | _Jacob STALEY _________| | | (1798 - 1862) m 1823 | | | |_Eva _________________ | | (1766 - 1854) |_Eve STALEY _________| (1826 - 1914) m 1849| | _John FISHER _________ | | (1760 - 1831) |_Eunice FISHER ________| (1801 - 1887) m 1823 | |_Elizabeth PETTY _____ (1765 - 1845)