_Joel BAILEY ________+ | (1646 - 1732) m 1687 _Daniel BAILEY ______| | (1693 - 1783) | | |_Ann SHORT __________+ | (1656 - 1731) m 1687 _Caleb BAILEY _______| | (1737 - 1794) m 1763| | | _Hugh HARRY _________ | | | (1660 - 1708) m 1686 | |_Olive HARRY ________| | (1704 - 1766) | | |_Elizabeth BRINTON __+ | (1665 - 1715) m 1686 | |--Joseph BAILEY | (1764 - 1840) | _Henry DIXON ________+ | | (1692 - 1742) m 1715 | _Joseph DIXON _______| | | (1719 - 1769) m 1742| | | |_Ruth JONES _________+ | | (1695 - 1758) m 1715 |_Ann DIXON __________| (1743 - 1797) m 1763| | _William PUSEY ______ | | (1680 - 1730) |_Mary PUSEY _________| (1725 - 1796) m 1742| |_Elizabeth BOWATER __+ (1687 - 1742)
_?? BAKER ___________ | _Benjamin BAKER _____| | (1788 - 1870) m 1830| | |_____________________ | _Perry Charles BAKER _| | (1844 - 1902) m 1866 | | | _____________________ | | | | |_Abigail WILKINSON __| | (1810 - 1870) m 1830| | |_____________________ | | |--James BAKER | (1879 - ....) | _____________________ | | | _Ezekiel SULLIVAN ___| | | (1797 - 1890) m 1830| | | |_____________________ | | |_Emily SULLIVAN ______| (1846 - 1903) m 1866 | | _Isaac SHIPLEY ______ | | (1780 - ....) m 1809 |_Margaret SHIPLEY ___| (1812 - 1855) m 1830| |_Elizabeth POLLY ____ (1790 - 1860) m 1809
_John BANGS _________+ | (1560 - 1632) _Edward BANGS _______| | (1591 - 1677) m 1635| | |_Jane CHAVIS ________ | (1563 - ....) _Jonathan BANGS _____| | (1640 - 1728) m 1664| | | _Edmund HOBART ______ | | | | |_Rebecca HOBART _____| | (1611 - 1679) m 1635| | |_Margaret DEWEY _____ | | |--Hannah BANGS | (1675 - ....) | _John MAYO __________ | | (1598 - 1676) | _Samuel MAYO ________| | | (1620 - 1663) m 1643| | | |_Thomasine __________ | | |_Mary MAYO __________| (1649 - 1710) m 1664| | _William LUMPKIN ____ | | (1600 - 1671) |_Thomasine LUMPKIN __| (1626 - 1709) m 1643| |_Thomasine __________
_Orion A. BECKETT ___+ | (1892 - 1971) m 1920 _Ernest Alexander BECKETT _| | (1922 - 1986) | | |_Dorothy Mae CAIN ___ | (1905 - 1950) m 1920 _Ernest A. BECKETT __| | | | | _____________________ | | | | |_Ella May WORKMAN _________| | | | |_____________________ | | |--Amy BECKETT | | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Patsy Ann BRYANT ___| | | _____________________ | | |___________________________| | |_____________________
__ | __| | | | |__ | _John R. BISHOP _____| | | | | __ | | | | |__| | | | |__ | | |--Louisa E. BISHOP | (1862 - 1948) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_Eli CLUM ___________+ | (1813 - 1841) m 1837 _Noah CLUM ___________________| | (1840 - 1911) m 1862 | | |_Catherine CLUM _____+ | (1818 - 1899) m 1837 _Charles Newton CLUM _| | (1864 - 1925) | | | _Emanuel BINKLEY ____+ | | | (1806 - 1891) m 1828 | |_Amelia BINKLEY ______________| | (1837 - 1898) m 1862 | | |_Elizabeth SNYDER ___+ | (1808 - 1894) m 1828 | |--Allie Gertrude CLUM | (1889 - 1983) | _David A. KLINGLER __+ | | (1824 - 1875) m 1842 | _Amos J. KLINGLER ____________| | | (1842 - 1922) m 1862 | | | |_Sarah BROCIUS ______+ | | (1822 - 1885) m 1842 |_Clara KLINGLER ______| (1869 - 1959) | | _____________________ | | |_Lucinda Margaret GREENAWALT _| (1844 - 1927) m 1862 | |_____________________
_Jonathan EATON _____ | _Noah EATON _________| | (1704 - 1770) m 1726| | |_Mary _______________ | _Lilley EATON _______| | (1738 - 1812) m 1762| | | _John LILLY _________+ | | | (1662 - ....) m 1691 | |_Phebe LILLEY _______| | (1704 - 1786) m 1726| | |_Hannah BASSETT _____+ | (1659 - 1704) m 1691 | |--Caleb EATON | (1773 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Sarah EMERSON ______| m 1762 | | _____________________ | | |_____________________| | |_____________________
[606] This person is presumed living.
_John GRAHAM ________ | (1805 - 1880) m 1829 _Andrew GRAHAM ______| | (1829 - ....) m 1852| | |_Mary LOPEMAN _______+ | (1808 - 1871) m 1829 _Truman H. GRAHAM ___| | (1872 - 1941) m 1895| | | _____________________ | | | | |_Anelisa YOUNG ______| | (1835 - ....) m 1852| | |_____________________ | | |--Letah L. GRAHAM | (1899 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Edna Almira GILDER _| (1875 - ....) m 1895| | _____________________ | | |_____________________| | |_____________________
[8740] This person is presumed living.
__ | __| | | | |__ | _Richard LEWIS ______| | | | | __ | | | | |__| | | | |__ | | |--Susan LEWIS | (1832 - 1880) | __ | | | __| | | | | | |__ | | |_Mary _______________| | | __ | | |__| | |__
_Jared LILLIE _______+ | (1759 - 1827) m 1784 _Jared LILLIE _______| | (1793 - 1863) m 1816| | |_Susanna TUCKERMAN __ | (1758 - 1836) m 1784 _William LILLIE _____| | (1822 - ....) m 1848| | | _____________________ | | | | |_Lucinda BATES ______| | (1800 - 1892) m 1816| | |_____________________ | | |--Myron LILLIE | (1852 - 1866) | _____________________ | | | _Abel GARDNER _______| | | | | | |_____________________ | | |_Harriet E. GARDNER _| (1829 - 1884) m 1848| | _____________________ | | |_____________________| | |_____________________
_Jonathan LILLY _____+ | (1738 - 1828) m 1761 _Bethuel LILLY ______| | (1762 - 1840) m 1784| | |_Sarah FOSTER _______+ | (1741 - 1828) m 1761 _Austin LILLY _______| | (1788 - 1848) m 1813| | | _____________________ | | | | |_Hannah SMITH _______| | (1767 - 1839) m 1784| | |_____________________ | | |--Arastus Smith LILLY | (1824 - 1829) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Roxana SEARS _______| (1792 - 1868) m 1813| | _____________________ | | |_____________________| | |_____________________
_Bethuel LILLY ______+ | (1762 - 1840) m 1784 _Samuel LILLY _______| | (1807 - 1888) m 1831| | |_Hannah SMITH _______ | (1767 - 1839) m 1784 _Alonzo LILLY _______| | (1843 - ....) m 1871| | | _____________________ | | | | |_Abigail CHURCH _____| | (1808 - ....) m 1831| | |_____________________ | | |--Ascher LILLY | (1887 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Josie L. LAWTON ____| (1851 - ....) m 1871| | _____________________ | | |_____________________| | |_____________________
_Samuel LILLY _______+ | (1665 - 1753) _David LILLY ________| | (1711 - 1774) m 1736| | |_Hannah BOUTWELL ____+ | (1672 - 1753) _David LILLY ________| | (1739 - 1801) m 1762| | | _Daniel CHASE _______ | | | (1685 - 1769) m 1705 | |_Anna CHASE _________| | (1713 - ....) m 1736| | |_Sarah MARCH ________ | (1685 - 1770) m 1705 | |--David LILLY | (1773 - 1815) | _____________________ | | | _John GIBBS _________| | | | | | |_____________________ | | |_Elizabeth GIBBS ____| (1744 - 1843) m 1762| | _____________________ | | |_Abigail CHASE ______| | |_____________________
_Jonathan LILLY _____+ | (1738 - 1828) m 1761 _Foster LILLY _______| | (1772 - 1857) m 1796| | |_Sarah FOSTER _______+ | (1741 - 1828) m 1761 _Reuben LILLY _______| | (1808 - ....) | | | _____________________ | | | | |_Deborah HALL _______| | (1779 - 1863) m 1796| | |_____________________ | | |--Melvin LILLY | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Rachel WEST ________| | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _James MCKEE ________| | | | | __ | | | | |__| | | | |__ | | |--Cora Bertha MCKEE | (1876 - 1946) | __ | | | __| | | | | | |__ | | |_Anna _______________| | | __ | | |__| | |__
_Jacob SNYDER , Jr.___+ | (1731 - 1790) _Daniel SNIDER ______| | (1772 - 1866) | | |_Margaret STUDEBAKER _+ | (1736 - 1813) _George N. SNIDER ___| | (1800 - 1895) m 1825| | | _John HERSHBERGER ____+ | | | (1745 - 1827) m 1768 | |_Mary HARSHBERGER ___| | (1780 - 1818) | | |_Rebecca MILLER ______+ | (1749 - 1837) m 1768 | |--Amos SNIDER | (1832 - 1915) | ______________________ | | | _____________________| | | | | | |______________________ | | |_Rhoda SCOFIELD _____| (1803 - 1891) m 1825| | ______________________ | | |_____________________| | |______________________
_____________________ | _Henry WINGATE ______| | (1768 - ....) | | |_____________________ | _Isaac B. WINGATE ___| | (1793 - 1870) m 1818| | | _____________________ | | | | |_Mary BEDDLES _______| | (1771 - ....) | | |_____________________ | | |--Delilah WINGATE | (1823 - 1872) | _John Michael CRIST _ | | (1746 - 1831) m 1769 | _Nicholas CRIST _____| | | (1775 - ....) | | | |_Ursula HAWKINS _____ | | (.... - 1820) m 1769 |_Ursula CRIST _______| (1799 - 1849) m 1818| | _____________________ | | |_____________________| | |_____________________
calculated from age at death - 49y 2m 29d