__ | __| | | | |__ | _Daniel BROWN _______| | | | | __ | | | | |__| | | | |__ | | |--Lucina BROWN | (1819 - 1855) | __ | | | __| | | | | | |__ | | |_Sallie _____________| | | __ | | |__| | |__
__ | _Jacob CLUM , Sr.____| | (1751 - ....) | | |__ | _Jacob CLUM , Jr.____| | (1774 - 1820) | | | __ | | | | |_____________________| | | | |__ | | |--Catherine CLUM | (1818 - 1899) | __ | | | _____________________| | | | | | |__ | | |_Francis KENSEL _____| (.... - 1841) | | __ | | |_____________________| | |__
_Robert HIBBARD _____+ | (1644 - 1710) _Robert HIBBARD _____| | (1676 - 1742) m 1702| | |_Mary WALDEN ________ | (1651 - 1735) _Joshua HIBBARD _____| | (1713 - 1788) m 1733| | | _____________________ | | | | |_Mary REED __________| | (1687 - 1763) m 1702| | |_____________________ | | |--Jared HIBBARD | (1748 - 1796) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Ruth ROSS __________| (.... - 1772) m 1733| | _____________________ | | |_____________________| | |_____________________
_William Casterline LILLY _+ | (1778 - 1828) m 1801 _John LILLY _________| | (1806 - 1881) m 1827| | |_Penelope M. MCINTIRE _____ | (.... - 1828) m 1801 _John LILLY _______________| | (1836 - 1912) m 1870 | | | ___________________________ | | | | |_Hannah COREY _______| | (1808 - 1880) m 1827| | |___________________________ | | |--Albert LILLY | (1884 - ....) | ___________________________ | | | _____________________| | | | | | |___________________________ | | |_Emma McFarland GILLESPIE _| (1845 - ....) m 1870 | | ___________________________ | | |_____________________| | |___________________________
_Jonathan LILLY _____+ | (1738 - 1828) m 1761 _Bethuel LILLY ______| | (1762 - 1840) m 1784| | |_Sarah FOSTER _______+ | (1741 - 1828) m 1761 _Bethuel LILLY ______| | (1797 - 1880) m 1817| | | _____________________ | | | | |_Hannah SMITH _______| | (1767 - 1839) m 1784| | |_____________________ | | |--Laura LILLY | (1818 - 1893) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lucretia ANDREWS ___| (1797 - 1877) m 1817| | _____________________ | | |_____________________| | |_____________________
[7355] This person is presumed living.
_____________________ | _Samuel PALMER ______| | (.... - 1743) | | |_____________________ | _Eleazer PALMER _____| | (1702 - 1783) m 1723| | | _____________________ | | | | |_Elizabeth KINSLEY __| | (.... - 1771) | | |_____________________ | | |--Eliphalet PALMER | (1725 - ....) | _George LILLY _______+ | | (1638 - 1690) m 1667 | _George LILLY _______| | | (1666 - 1719) m 1695| | | |_Jane _______________ | | (.... - 1700) m 1667 |_Mary LILLIE ________| (1702 - 1768) m 1723| | _____________________ | | |_Elizabeth __________| (1670 - 1705) m 1695| |_____________________
__ | __| | | | |__ | _Herbert PELHAM _____| | (1544 - ....) | | | __ | | | | |__| | | | |__ | | |--Eleanor PELHAM | (.... - 1594) | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_____________________ | _____________________| | | | |_____________________ | _Truman SAFFORD _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Mary Alice SAFFORD | | _Ebenezer LILLY _____+ | | (1756 - 1840) m 1775 | _Harveylin LILLIE ___| | | (1781 - ....) m 1802| | | |_Jerusha WILLIAMS ___ | | (1757 - 1846) m 1775 |_Nancy LILLIE _______| (1824 - ....) | | _Stephen PRATT ______ | | |_Polly PRATT ________| (1783 - 1850) m 1802| |_Lucy _______________
_John SCOLES _____________ | (1824 - 1900) m 1847 _Melville Wellington SCOLES _| | (1855 - 1936) m 1879 | | |_Margaret PHILIPS ________ | (1828 - 1900) m 1847 _Dow SCOLES _________| | (1883 - 1953) m 1907| | | _Levi Loofberry LARUE ____+ | | | (1821 - 1895) m 1842 | |_Miranda LARUE ______________| | (1861 - 1922) m 1879 | | |_Sarah Elizabeth SHUSTER _+ | (1822 - 1896) m 1842 | |--Guy H. SCOLES | (1908 - ....) | __________________________ | | | _____________________________| | | | | | |__________________________ | | |_Ettie Mabel SCOLES _| (1884 - ....) m 1907| | __________________________ | | |_____________________________| | |__________________________
_________________________ | _Daniel SHUSTER _____| | (1752 - 1818) | | |_________________________ | _John SHUSTER _______| | (1800 - 1883) m 1820| | | _Jacobi-Nicolai SHUSTER _ | | | | |_Margaret SHUSTER ___| | (1752 - 1830) | | |_________________________ | | |--John SHUSTER | (1831 - 1922) | _________________________ | | | _Henry WINGATE ______| | | (1768 - ....) | | | |_________________________ | | |_Elizabeth WINGATE __| (1802 - 1869) m 1820| | _________________________ | | |_Mary BEDDLES _______| (1771 - ....) | |_________________________
_Henry WINGATE ______ | (1768 - ....) _Isaac B. WINGATE ___| | (1793 - 1870) m 1818| | |_Mary BEDDLES _______ | (1771 - ....) _John C. WINGATE ____| | (1819 - 1897) m 1840| | | _Nicholas CRIST _____+ | | | (1775 - ....) | |_Ursula CRIST _______| | (1799 - 1849) m 1818| | |_____________________ | | |--Joseph S. WINGATE | (1859 - 1930) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lucinda ALFORD _____| (1819 - 1916) m 1840| | _____________________ | | |_____________________| | |_____________________
age 11
_Johann Japhet ZERBE _____+ | (1705 - 1796) m 1743 _John Jacob ZERBE ____| | (1735 - 1805) m 1764 | | |_Eva Elisabetha __________ | (1713 - 1749) m 1743 _John ZERBE _________| | (1766 - 1796) | | | __________________________ | | | | |_Catherine SCHAEFFER _| | (1743 - 1805) m 1764 | | |__________________________ | | |--David Robert ZERBE | (1792 - 1857) | _Andreas SCHWEITZER ______ | | (.... - 1772) | _Peter SCHWEITZER ____| | | (1732 - 1798) | | | |__________________________ | | |_Barbara SCHWEITZER _| (1765 - 1830) | | _Johann Theobald HOSCHAR _ | | (1697 - 1785) m 1724 |_Elizabeth HOSCHAUER _| (1740 - 1838) | |_Anna Barbara WIEDER _____+ (1706 - ....) m 1724
[1997]
[SOURCE]
Memorial Records of Shelby Co. OH 1819-1975 page 476 lists David Zerbe-- (stone broken)
and Elizabeth, Zerbe wife of David,d. Aug 7, 1859, 59y as buried in Staley Cemetery Salem Twp 2 mi. W of Pt. Jefferson 1/2 mi S of S.R.47
_Jacob ZERBE ________+ | (1789 - 1862) m 1808 _Isaac ZERBE ________| | (1826 - 1908) m 1851| | |_Susanna HEMMINGER __+ | (1790 - 1867) m 1808 _Samuel T. ZERBE ___________| | (1868 - 1943) m 1888 | | | _Abraham TROSTLE ____ | | | (1810 - 1880) | |_Mary TROSTLE _______| | (1831 - 1892) m 1851| | |_Nellie REDCAY ______ | (.... - 1880) | |--Louisa Weinhold ZERBE | (1896 - 1898) | _____________________ | | | _Michael WEINHOLD ___| | | (1832 - 1923) | | | |_____________________ | | |_Amanda Catherine WEINHOLD _| (1867 - 1948) m 1888 | | _____________________ | | |_Louisa SHUPP _______| (1837 - 1911) | |_____________________