[7078] This person is presumed living.
_John HELSER ________+ | (1780 - 1855) _Peter HELSER _______| | (1822 - 1900) m 1850| | |_Mary RIESEN ________ | (1788 - ....) _David HELSER _______| | (1853 - ....) m 1882| | | _Adam PLANK _________+ | | | (1797 - 1868) | |_Mary PLANK _________| | (1825 - 1900) m 1850| | |_Mary HORN __________ | (1799 - 1872) | |--Perry HELSER | (1893 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Emma S. ____________| (1860 - ....) m 1882| | _____________________ | | |_____________________| | |_____________________
[8981] This person is presumed living.
_____________________ | _____________________| | | | |_____________________ | _Albert A. PATCHEN __| | (1841 - ....) m 1868| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Myrtie B. PATCHEN | (1883 - ....) | _____________________ | | | _John Joseph HICKS __| | | (1807 - 1872) m 1835| | | |_____________________ | | |_Helen E. HICKS _____| (1843 - ....) m 1868| | _Joseph LILLIE ______+ | | (1771 - 1857) m 1793 |_Emily LILLIE _______| (1815 - 1897) m 1835| |_Lotilla BUTTS ______+ (1775 - 1857) m 1793
__ | _Josiah Timothy REX _| | (1854 - 1924) m 1879| | |__ | _Josiah Smith REX ______| | (1887 - 1960) m 1911 | | | __ | | | | |_Sarah Alice SMITH __| | (1858 - 1931) m 1879| | |__ | | |--William Ralph REX | (1914 - 1990) | __ | | | _____________________| | | | | | |__ | | |_Nellie Hazel COPELAND _| (1892 - 1968) m 1911 | | __ | | |_____________________| | |__
__ | __| | | | |__ | _Peter ROBINSON _____| | | | | __ | | | | |__| | | | |__ | | |--Abner ROBINSON | | __ | | | __| | | | | | |__ | | |_Ruth FULLER ________| | | __ | | |__| | |__
__ | __| | | | |__ | _George SWINEHART _______| | (1790 - 1849) m 1810 | | | __ | | | | |__| | | | |__ | | |--Elizabeth SWINEHART | (1820 - 1882) | __ | | | __| | | | | | |__ | | |_Anna Catherine ZARTMAN _| (1792 - ....) m 1810 | | __ | | |__| | |__
_Robert WILLIS ______ | (1750 - 1830) m 1771 _Isaac WILLIS _________| | (1800 - 1864) | | |_Sarah GIBSON _______ | m 1771 _John H. WILLIS _____| | (1830 - ....) m 1855| | | _____________________ | | | | |_Anne "Nancy" _________| | (1803 - ....) | | |_____________________ | | |--William W. WILLIS | (1856 - ....) | _William WEEKLEY ____+ | | (1775 - 1845) m 1792 | _Henry WEEKLEY ________| | | (1800 - 1870) m 1826 | | | |_Susannah GRIGSBY ___+ | | (1782 - 1848) m 1792 |_Rachel WEEKLEY _____| (1830 - ....) m 1855| | _Humphrey BECKETT ___+ | | (1782 - 1855) m 1806 |_Mary "Polly" BECKETT _| (1808 - 1881) m 1826 | |_Rachel TYLER _______+ (1788 - 1842) m 1806
_Isaac B. WINGATE _______+ | (1793 - 1870) m 1818 _Nicholas C. WINGATE _| | (1820 - 1908) m 1849 | | |_Ursula CRIST ___________+ | (1799 - 1849) m 1818 _Phillip S. WINGATE _| | (1866 - 1929) m 1887| | | _William WATT ___________+ | | | (1797 - 1838) | |_Elspy L. WATT _______| | (1827 - 1895) m 1849 | | |_Elizabeth "Betsy" HAWK _+ | (1795 - 1883) | |--Clarence WINGATE | (1890 - ....) | _________________________ | | | ______________________| | | | | | |_________________________ | | |_Mary E. YOAKUM _____| (1868 - 1923) m 1887| | _________________________ | | |______________________| | |_________________________
[8713] This person is presumed living.