[1253] This person is presumed living.
_Humphrey BECKETT _______+ | (1782 - 1855) m 1806 _John T. BECKETT ____| | (1822 - 1894) m 1845| | |_Rachel TYLER ___________+ | (1788 - 1842) m 1806 _James Tyler BECKETT ___| | (1868 - 1928) m 1895 | | | _Frederick Andrew SWANN _+ | | | (1795 - 1877) m 1825 | |_Margaret Ann SWANN _| | (1826 - 1907) m 1845| | |_Sarah M. STREETT _______+ | (1800 - 1885) m 1825 | |--Zella May BECKETT | (1901 - 1965) | _David JACKSON __________ | | (1821 - ....) m 1839 | _Jonathan JACKSON ___| | | (1846 - ....) m 1868| | | |_Christianna POWELL _____ | | (1821 - ....) m 1839 |_Minnie Myrtle JACKSON _| (1876 - 1960) m 1895 | | _David VANDYNE __________+ | | (1822 - ....) m 1843 |_Jane VANDYNE _______| (1850 - ....) m 1868| |_Mahala HUFFMAN _________ (1826 - 1879) m 1843
SS# 280-42-6610
_John Fryer BUCKLEY _ | _Samuel BUCKLEY _____| | | | |_Mary Ann ___________ | _James Samuel BUCKLEY _| | (1820 - ....) m 1843 | | | _____________________ | | | | |_Nancy REEVES _______| | | | |_____________________ | | |--Samuel G. BUCKLEY | (1845 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Susanna LOWERS _______| (1826 - ....) m 1843 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _Thomas BURNAP ______| | | | |_____________________ | _Ebenezer BURNAP ____| | (1698 - 1723) m 1719| | | _____________________ | | | | |_Sarah WALTON _______| | | | |_____________________ | | |--Ebenezer BURNAP | (1723 - 1804) | _George LILLY _______+ | | (1638 - 1690) m 1659 | _Samuel LILLY _______| | | (1665 - 1753) | | | |_Hannah SMITH _______+ | | (1639 - 1666) m 1659 |_Hannah LILLY _______| (1700 - 1783) m 1719| | _John BOUTWELL ______ | | |_Hannah BOUTWELL ____| (1672 - 1753) | |_Hannah DAVIS _______
__ | __| | | | |__ | _Robert DE CLAYTON __| | | | | __ | | | | |__| | | | |__ | | |--Thomas CLAYTON | (1498 - 1580) | __ | | | __| | | | | | |__ | | |_Jane FARRINGTON ____| | | __ | | |__| | |__
[7489] This person is presumed living.
_John FOOTE _________ | (1527 - 1558) _Robert FOOTE _______| | (1553 - 1607) m 1576| | |_Helen WARREN _______+ | (1527 - 1558) _Nathaniel FOOTE ____| | (1593 - 1644) m 1615| | | _John BROOKE ________ | | | | |_Joanne BROOKE ______| | (1559 - 1607) m 1576| | |_Elizabeth WHATMAN __ | | |--Frances FOOTE | (1629 - 1678) | _Josiah DEMING ______ | | | _Jonathan DEMING ____| | | (1574 - ....) m 1593| | | |_____________________ | | |_Elizabeth DEMING ___| (1595 - 1683) m 1615| | _____________________ | | |_Elizabeth GILBERT __| (1575 - ....) m 1593| |_____________________
_____________________________ | _________________________| | | | |_____________________________ | _Paul GETTINGS __________| | m 1945 | | | _____________________________ | | | | |_________________________| | | | |_____________________________ | | |--Michael GETTINGS | | _Willard Stanley MONTGOMERY _+ | | (1857 - 1925) m 1889 | _Ernest Owen MONTGOMERY _| | | (1891 - 1975) m 1911 | | | |_Mary Eleanor RATHBUN _______+ | | (1861 - 1924) m 1889 |_Lucille Mae MONTGOMERY _| (1924 - ....) m 1945 | | _____________________________ | | |_Ilo Fern ROOD __________| (1892 - 1973) m 1911 | |_____________________________
_Samuel GLASS _______ | (1728 - 1813) _Eli GLASS __________| | (1784 - ....) m 1815| | |_Abigail MUNGER _____ | (1755 - 1831) _Orson GLASS _________| | (1819 - ....) m 1842 | | | _Joseph LILLIE ______+ | | | (1771 - 1857) m 1793 | |_Mollie LILLIE ______| | (1795 - ....) m 1815| | |_Lotilla BUTTS ______+ | (1775 - 1857) m 1793 | |--Martha L. GLASS | (1866 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Martha Jane LIGGETT _| (1822 - ....) m 1842 | | _____________________ | | |_____________________| | |_____________________
_David HELSER ______________+ | (1787 - 1835) m 1806 _David HELSER ______________| | (1806 - 1850) m 1830 | | |_Margaret HARTSOUGH ________ | (1788 - ....) m 1806 _Levi HELSER ________| | (1832 - ....) m 1852| | | _Ludwig RIDENOUR ___________ | | | (1786 - 1861) m 1808 | |_Elizabeth RIDENOUR ________| | (1811 - ....) m 1830 | | |_Catharine ANSPACH _________+ | (1791 - 1865) m 1808 | |--James HELSER | (1863 - ....) | _Mathias LECKRONE __________ | | (1762 - 1831) m 1795 | _Joseph LECKRONE ___________| | | (1802 - 1871) | | | |_Catherine SILVEUS _________ | | m 1795 |_Mary Ann LECKRONE __| (1829 - ....) m 1852| | _Abraham BLOSSER ___________+ | | (1763 - 1836) m 1789 |_Elizabeth "Molly" BLOSSER _| (1803 - 1884) | |_Mary Amanda "Mandy" SHANK _+ (1767 - 1827) m 1789
_John HIBBARD _______+ | (1704 - 1762) m 1725 _William HIBBARD _____| | (1731 - ....) m 1750 | | |_Martha DURKEE ______ | m 1725 _Rufus HIBBARD ______| | (1758 - 1846) m 1777| | | _____________________ | | | | |_Dorothy BURNHAM _____| | m 1750 | | |_____________________ | | |--Mary Cleveland HIBBARD | (1794 - 1870) | _____________________ | | | _William J. BRADFORD _| | | | | | |_____________________ | | |_Lydia BRADFORD _____| (1760 - 1833) m 1777| | _____________________ | | |______________________| | |_____________________
_________________________ | _____________________| | | | |_________________________ | _Joseph IRESON ______| | (.... - 1875) m 1847| | | _________________________ | | | | |_____________________| | | | |_________________________ | | |--James B. IRESON | (1848 - 1852) | _David LILLY ____________+ | | (1773 - 1815) m 1795 | _John LILLEY ________| | | (1795 - 1834) m 1818| | | |_Mary "Polly" STOCKWELL _ | | (.... - 1862) m 1795 |_Jane LILLEY ________| (1823 - ....) m 1847| | _________________________ | | |_Clementina SHUMWAY _| (1799 - 1855) m 1818| |_________________________
_Caleb LILLIE _______+ | (1785 - 1861) _Daniel Hand LILLIE _| | (1824 - 1896) m 1850| | |_Phoebe BASSETT _____ | (1786 - 1860) _Frank Adelbert LILLIE _| | (1860 - ....) m 1885 | | | _Ansel AMADON _______ | | | (1770 - 1858) m 1802 | |_Martha AMADON ______| | (1821 - ....) m 1850| | |_Susanna PARKER _____ | (.... - 1868) m 1802 | |--Abbie C. LILLIE | (1900 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Nellie Helen SCRIVER __| (1863 - ....) m 1885 | | _____________________ | | |_____________________| | |_____________________
_Nathan LILLIE ______+ | (1729 - 1801) m 1752 _Chester LILLIE _____| | (1759 - ....) m 1784| | |_Sarah KINGSLEY _____ | m 1752 _Charles LILLIE _____| | (1797 - 1858) m 1825| | | _____________________ | | | | |_Sally TRACY ________| | m 1784 | | |_____________________ | | |--Emily S. LILLIE | (1835 - ....) | _____________________ | | | _Roswell BINGHAM ____| | | | | | |_____________________ | | |_Almira BINGHAM _____| (1803 - 1876) m 1825| | _____________________ | | |_Hannah SPOFFORD ____| | |_____________________
_Elisha LILLIE ______+ | (1729 - 1816) m 1755 _Jared LILLIE _______| | (1759 - 1827) m 1784| | |_Huldah TILDEN ______+ | (1737 - 1819) m 1755 _Jared LILLIE _______| | (1793 - 1863) m 1816| | | _____________________ | | | | |_Susanna TUCKERMAN __| | (1758 - 1836) m 1784| | |_____________________ | | |--Mary L. LILLIE | (1817 - 1895) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lucinda BATES ______| (1800 - 1892) m 1816| | _____________________ | | |_____________________| | |_____________________
[783] This person is presumed living.
_John SCHWEITZER ____+ | (1803 - 1874) _Bananiah SCHWEITZER _| | (1829 - 1906) | | |_Elizabeth WAGNER ___+ | (1802 - 1889) _Harry K. SCHWEITZER _| | (1881 - 1991) | | | _Henry KRING ________ | | | | |_Susanna KRING _______| | (1839 - 1919) | | |_Elizabeth KESSLER __ | | |--Luther SCHWEITZER | (1919 - ....) | _Isaac ZERBE ________+ | | (1826 - 1908) m 1851 | _William T. ZERBE ____| | | (1857 - 1939) m 1877 | | | |_Mary TROSTLE _______+ | | (1831 - 1892) m 1851 |_Mary Ellen F. ZERBE _| (1883 - 1960) | | _John FREES _________+ | | (1815 - 1897) m 1838 |_Ellen FREES _________| (1856 - 1918) m 1877 | |_Mary BIXLER ________ (1817 - 1884) m 1838