[401] This person is presumed living.
_____________________ | _____________________| | | | |_____________________ | _Samuel BARR ________| | m 1856 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Rosa May BARR | | _Foster LILLY _______+ | | (1772 - 1857) m 1796 | _Henry LILLY ________| | | (1802 - 1873) | | | |_Deborah HALL _______ | | (1779 - 1863) m 1796 |_Caroline LILLY _____| (1830 - ....) m 1856| | _____________________ | | |_Anna ROBINSON ______| (1806 - ....) | |_____________________
[205] This person is presumed living.
[9673] This person is presumed living.
_________________________ | _________________________| | | | |_________________________ | _Edward DEWEY ________| | (1829 - ....) m 1856 | | | _________________________ | | | | |_________________________| | | | |_________________________ | | |--Julius Edward DEWEY | (1878 - ....) | _David LILLY ____________+ | | (1773 - 1815) m 1795 | _Gibbs LILLEY ___________| | | (1804 - 1853) m 1833 | | | |_Mary "Polly" STOCKWELL _ | | (.... - 1862) m 1795 |_Susan Griggs LILLEY _| (1834 - 1909) m 1856 | | _John GRIGGS ____________ | | |_Susan Elizabeth GRIGGS _| (1816 - 1853) m 1833 | |_Mary THURSTON __________
__ | _Moses GILBERT ______| | (1753 - 1821) m 1778| | |__ | _Josiah GILBERT _____| | (1782 - 1878) m 1833| | | __ | | | | |_Lydia MALLERY ______| | (.... - 1849) m 1778| | |__ | | |--Bethiah GILBERT | (1821 - 1906) | __ | | | _____________________| | | | | | |__ | | |_Mary Chloe BARNARD _| (1784 - 1878) m 1833| | __ | | |_____________________| | |__
__ | _Peter HALDEMAN _____| | (.... - 1731) | | |__ | _Christian HALDEMAN _| | (1723 - 1778) | | | __ | | | | |_____________________| | | | |__ | | |--Christian HALDEMAN | (1763 - 1837) | __ | | | _____________________| | | | | | |__ | | |_Anna NEUKOMMT ______| (1728 - 1782) | | __ | | |_____________________| | |__
__ | __| | | | |__ | _William HAUGHT _____| | | | | __ | | | | |__| | | | |__ | | |--Charles Earl HAUGHT | (1894 - 1973) | __ | | | __| | | | | | |__ | | |_Eleanor DAUGHERTY __| | | __ | | |__| | |__
_Nicholas HOPKINS ___+ | (1550 - 1581) m 1580 _Stephen HOPKINS ____| | (1581 - 1644) m 1603| | |_Mary POOLE _________ | (1550 - 1581) m 1580 _Giles HOPKINS ______| | (1607 - 1688) m 1636| | | _____________________ | | | | |_Mary _______________| | (1583 - 1613) m 1603| | |_____________________ | | |--Elizabeth HOPKINS | (1664 - ....) | _____________________ | | | _Gabriel WHELDON ____| | | | | | |_____________________ | | |_Catherine WHELDON __| m 1636 | | _____________________ | | |_____________________| | |_____________________
_______________________ | _Elisha KELLOGG _____| | | | |_______________________ | _Benjamin Franklin KELLOGG _| | (1822 - 1890) m 1854 | | | _______________________ | | | | |_____________________| | | | |_______________________ | | |--Leonard Grant KELLOGG | (1862 - ....) | _David Burgess LILLIE _+ | | (1764 - ....) m 1785 | _Luther LILLIE ______| | | (1789 - 1837) m 1809| | | |_Deborah GATES ________ | | m 1785 |_Mary Orilla LILLIE ________| (1832 - ....) m 1854 | | _______________________ | | |_Amelia MORGAN ______| (1789 - 1833) m 1809| |_______________________
_____________________ | _____________________| | | | |_____________________ | _Jonathan KING ______| | (.... - 1827) m 1792| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Betsey KING | (1801 - ....) | _David LILLY ________+ | | (1711 - 1774) m 1736 | _David LILLY ________| | | (1739 - 1801) m 1762| | | |_Anna CHASE _________+ | | (1713 - ....) m 1736 |_Lucy LILLY _________| (1769 - 1811) m 1792| | _John GIBBS _________ | | |_Elizabeth GIBBS ____| (1744 - 1843) m 1762| |_Abigail CHASE ______
_John LARUE _________+ | (1745 - 1795) m 1778 _Cornelius LARUE ____| | (1781 - 1840) m 1800| | |_Hannah JACKSON _____ | (1762 - 1815) m 1778 _John LARUE _________| | (1804 - 1861) m 1829| | | _____________________ | | | | |_Martha VANESDALL ___| | (1782 - 1838) m 1800| | |_____________________ | | |--Margaret LARUE | (1845 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Mary YATES _________| (1809 - 1889) m 1829| | _____________________ | | |_____________________| | |_____________________
[9909] This person is presumed living.
_Jacob LILLIE _______+ | (1697 - 1751) m 1723 _Nathan LILLIE ______| | (1729 - 1801) m 1752| | |_Phebe THURSTON _____ | (1702 - ....) m 1723 _Ebenezer LILLIE ____| | | | | _____________________ | | | | |_Sarah KINGSLEY _____| | m 1752 | | |_____________________ | | |--daughter LILLIE | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_ ? _________________| | | _____________________ | | |_____________________| | |_____________________
_Henry LILLIE _______+ | (1784 - 1866) m 1806 _James LILLIE ______________| | (1816 - 1873) m 1840 | | |_Amintia WILLIAMS ___+ | (1787 - 1868) m 1806 _Nelson Frederick LILLIE _| | (1854 - 1933) m 1898 | | | _____________________ | | | | |_Anna M. SPEARS ____________| | (1816 - 1897) m 1840 | | |_____________________ | | |--Randall James LILLIE | (1916 - ....) | _____________________ | | | _George MANWARING __________| | | | | | |_____________________ | | |_Mary Ellen MANWARING ____| (1879 - 1940) m 1898 | | _____________________ | | |_Electra Malvina STEVENSON _| | |_____________________
_John LILLY _________+ | (1723 - 1800) m 1747 _John LILLY _________| | (1750 - 1828) m 1772| | |_Elizabeth DENNIS ___+ | (1726 - ....) m 1747 _William Casterline LILLY _| | (1778 - 1828) m 1801 | | | _____________________ | | | | |_Rachel CASTERLINE __| | (.... - 1828) m 1772| | |_____________________ | | |--Olive LILLY | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Penelope M. MCINTIRE _____| (.... - 1828) m 1801 | | _____________________ | | |_____________________| | |_____________________
__ | __| | | | |__ | _Amos LIPPINCOTT ____| | (1826 - 1906) m 1853| | | __ | | | | |__| | | | |__ | | |--Samuel B. LIPPINCOTT | (1865 - ....) | __ | | | __| | | | | | |__ | | |_Miriam BUDD ________| (1829 - 1889) m 1853| | __ | | |__| | |__
[7192] This person is presumed living.
__ | __| | | | |__ | _James MORGAN _______| | | | | __ | | | | |__| | | | |__ | | |--Hannah MORGAN | (1642 - 1706) | __ | | | __| | | | | | |__ | | |_Margery HILL _______| | | __ | | |__| | |__
_John MYERS _________ | _Joseph MYERS _______| | (1803 - ....) | | |_Maria DELONG _______+ | (.... - 1823) _Fredrick Fritchey MYERS _| | (1834 - 1918) m 1856 | | | _____________________ | | | | |_Elisabeth BLAKELY __| | (1808 - ....) | | |_____________________ | | |--Marilda Jane MYERS | (1857 - 1918) | _____________________ | | | _Jehue MASON ________| | | (1804 - ....) | | | |_____________________ | | |_Martha MASON ____________| (1839 - 1905) m 1856 | | _____________________ | | |_Martha CONKLE ______| | |_____________________