_____________________ | _Joseph BEALER __________| | (1801 - 1890) | | |_____________________ | _Joseph BEALER ______| | (1844 - 1916) | | | _John ZIEMER , Jr.___+ | | | (1771 - 1831) m 1797 | |_Elizabeth ZIEMER _______| | (1799 - 1879) | | |_Susanna SCHWEITZER _+ | (1778 - 1855) m 1797 | |--Charles BEALER | (1874 - ....) | _Jacob ZERBE ________+ | | (1789 - 1862) m 1808 | _Jacob ZERBE ____________| | | (1821 - 1901) m 1843 | | | |_Susanna HEMMINGER __+ | | (1790 - 1867) m 1808 |_Maria Anna ZERBE ___| (1844 - 1912) | | _Benjamin REMP ______+ | | (1786 - 1872) m 1805 |_Catharine "Cassy" REMP _| (1820 - 1902) m 1843 | |_Barbara TROSTEL ____+ (1786 - 1857) m 1805
[941] This person is presumed living.
_Joseph FORD ________ | (1797 - 1845) m 1820 _Jonathan G. FORD ___| | (1823 - 1910) m 1863| | |_Phoebe KIBBEY ______ | (1798 - 1856) m 1820 _Benjamin G. FORD ______| | (1864 - ....) m 1885 | | | _Daniel ROHRER ______+ | | | (1822 - 1866) m 1844 | |_Sarah ROHRER _______| | (1846 - ....) m 1863| | |_Elizabeth MUMMA ____+ | (1827 - 1896) m 1844 | |--Ezra H. FORD | (1893 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Olive Mae DEFFENBAUGH _| (1866 - 1895) m 1885 | | _____________________ | | |_____________________| | |_____________________
_Elijah HELSER ______+ | (1815 - 1903) m 1841 _James Gilbert HELSER _| | (1845 - 1930) m 1866 | | |_Eliza M. EVERSOLE __+ | (1822 - 1918) m 1841 _Lewis Osborn HELSER _| | (1874 - 1933) m 1898 | | | _____________________ | | | | |_Sarah LONG ___________| | (1842 - 1921) m 1866 | | |_____________________ | | |--Otto Harold HELSER | (1900 - 1965) | _Newton SAGER _______ | | (1817 - 1903) m 1880 | _Norton SAGER _________| | | (1850 - 1930) m 1874 | | | |_Bethiah GILBERT ____+ | | (1821 - 1906) m 1880 |_Ethel SAGER _________| (1878 - 1974) m 1898 | | _____________________ | | |_Alice A. BRYTE _______| (1854 - 1939) m 1874 | |_____________________
_Nicholas HOPKINS ___+ | (1550 - 1581) m 1580 _Stephen HOPKINS ____| | (1581 - 1644) m 1603| | |_Mary POOLE _________ | (1550 - 1581) m 1580 _Giles HOPKINS ______| | (1607 - 1688) m 1636| | | _____________________ | | | | |_Mary _______________| | (1583 - 1613) m 1603| | |_____________________ | | |--Mary HOPKINS | (1640 - ....) | _____________________ | | | _Gabriel WHELDON ____| | | | | | |_____________________ | | |_Catherine WHELDON __| m 1636 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Stephen HOWARD _____| | m 1790 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Jonathan HOWARD | | _David LILLY ________+ | | (1711 - 1774) m 1736 | _Joshua LILLY _______| | | (1743 - 1775) m 1768| | | |_Anna CHASE _________+ | | (1713 - ....) m 1736 |_Betty LILLY ________| (1773 - ....) m 1790| | _Jacob CUMMINGS _____ | | (1721 - 1814) m 1740 |_Betty CUMMINGS _____| (1747 - 1800) m 1768| |_Mary MARBLE ________ (1721 - 1799) m 1740
_David LILLIE _______+ | (1742 - 1827) m 1771 _Daniel LILLIE ______| | (1779 - 1866) m 1804| | |_Huldah BLODGETT ____+ | (1750 - 1835) m 1771 _Edwin LILLIE _______| | (1811 - 1863) m 1834| | | _Jonathan LONG ______ | | | | |_Azuba LONG _________| | (1775 - ....) m 1804| | |_Eunice _____________ | | |--Adeline LILLIE | (1837 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lois TOWNSEND ______| (1816 - ....) m 1834| | _____________________ | | |_____________________| | |_____________________
_Samuel LILLY _______+ | (1694 - 1774) m 1726 _David LILLIE _______| | (1742 - 1827) m 1771| | |_Mehitable BACON ____+ | (1706 - 1774) m 1726 _David LILLIE _______| | (1788 - 1856) m 1812| | | _Joshua BLODGETT ____ | | | m 1749 | |_Huldah BLODGETT ____| | (1750 - 1835) m 1771| | |_Hannah ALDEN _______ | m 1749 | |--Harriet LILLIE | (1826 - 1873) | _Benoni BANNISTER ___ | | (1723 - 1798) | _Timothy BANNISTER __| | | (1759 - 1822) | | | |_Ruth WRIGHT ________ | | |_Abigail BANNISTER __| (1791 - ....) m 1812| | _____________________ | | |_Prudence STEWARD ___| (1765 - ....) | |_____________________
_Ebenezer LILLY _____+ | (1756 - 1840) m 1775 _Harveylin LILLIE ___| | (1781 - ....) m 1802| | |_Jerusha WILLIAMS ___ | (1757 - 1846) m 1775 _Eliphlet LILLIE ____| | (1820 - ....) m 1843| | | _Stephen PRATT ______ | | | | |_Polly PRATT ________| | (1783 - 1850) m 1802| | |_Lucy _______________ | | |--Levi N. LILLIE | (1860 - ....) | _____________________ | | | _Joseph GALE ________| | | | | | |_____________________ | | |_Sarah GALE _________| m 1843 | | _____________________ | | |_Rosa _______________| | |_____________________
[7195] This person is presumed living.
[708] This person is presumed living.
[402] This person is presumed living.
__ | __| | | | |__ | _Frederick SHRIDER __| | (1778 - 1809) | | | __ | | | | |__| | | | |__ | | |--Jacob SHRIDER | (1799 - 1888) | __ | | | __| | | | | | |__ | | |_Christina HERZTOG __| (1779 - 1845) | | __ | | |__| | |__
__ | __| | | | |__ | _William THORNBOROUGH _| | (1784 - 1841) m 1814 | | | __ | | | | |__| | | | |__ | | |--Mary THORNBOROUGH | (1816 - 1902) | __ | | | __| | | | | | |__ | | |_Matilda LAZENBY ______| (1793 - 1878) m 1814 | | __ | | |__| | |__
__ | _Martin ZIRBE _______| | (1640 - 1693) | | |__ | _Johann Martin ZERBE ___| | (1671 - 1739) m 1696 | | | __ | | | | |_Anna Elisabetha ____| | (1644 - 1702) | | |__ | | |--Elisabeth Maria ZERBE | (1712 - 1749) | __ | | | _____________________| | | | | | |__ | | |_Anna Elizabeth JUNGEL _| (1674 - 1750) m 1696 | | __ | | |_____________________| | |__
Stoever Chbks