_____________________ | _Joseph BEALER __________| | (1801 - 1890) | | |_____________________ | _Joseph BEALER ______| | (1844 - 1916) | | | _John ZIEMER , Jr.___+ | | | (1771 - 1831) m 1797 | |_Elizabeth ZIEMER _______| | (1799 - 1879) | | |_Susanna SCHWEITZER _+ | (1778 - 1855) m 1797 | |--John BEALER | (1879 - ....) | _Jacob ZERBE ________+ | | (1789 - 1862) m 1808 | _Jacob ZERBE ____________| | | (1821 - 1901) m 1843 | | | |_Susanna HEMMINGER __+ | | (1790 - 1867) m 1808 |_Maria Anna ZERBE ___| (1844 - 1912) | | _Benjamin REMP ______+ | | (1786 - 1872) m 1805 |_Catharine "Cassy" REMP _| (1820 - 1902) m 1843 | |_Barbara TROSTEL ____+ (1786 - 1857) m 1805
Stoever Chbks
[942] This person is presumed living.
________________________ | _Donald Kermit DALRYMPLE _| | | | |________________________ | _Richard Keith DALRYMPLE _| | | | | _Ross Ellsworth LARUE __+ | | | (1893 - 1972) m 1919 | |_Patricia Ann LARUE ______| | (1935 - ....) | | |_Elsie Claudia CLOSSON _+ | (1900 - 1987) m 1919 | |--Nathan Richard DALRYMPLE | | ________________________ | | | __________________________| | | | | | |________________________ | | |_Holly Kay ABEL __________| | | ________________________ | | |__________________________| | |________________________
_Joseph FORD ________ | (1797 - 1845) m 1820 _Jonathan G. FORD ________| | (1823 - 1910) m 1863 | | |_Phoebe KIBBEY ______ | (1798 - 1856) m 1820 _Benjamin G. FORD ___| | (1864 - ....) m 1895| | | _Daniel ROHRER ______+ | | | (1822 - 1866) m 1844 | |_Sarah ROHRER ____________| | (1846 - ....) m 1863 | | |_Elizabeth MUMMA ____+ | (1827 - 1896) m 1844 | |--Joseph G. FORD | (1896 - ....) | _Joseph MYERS _______+ | | (1803 - ....) | _Fredrick Fritchey MYERS _| | | (1834 - 1918) m 1856 | | | |_Elisabeth BLAKELY __ | | (1808 - ....) |_Marilda Jane MYERS _| (1857 - 1918) m 1895| | _Jehue MASON ________ | | (1804 - ....) |_Martha MASON ____________| (1839 - 1905) m 1856 | |_Martha CONKLE ______
_Isaac GRAMLING __________+ | (1805 - 1883) m 1826 _Richard GRAMLING _____| | (1831 - ....) m 1857 | | |_Mary "Polly" HORNBERGER _+ | (1808 - 1882) m 1826 _William Albert GRAMLING _| | (1859 - 1907) m 1882 | | | _Moses MORTORFF __________ | | | | |_Margaret N. MORTORFF _| | (1835 - ....) m 1857 | | |__________________________ | | |--Imo GRAMLING | | __________________________ | | | _Lewis CHAPMAN ________| | | | | | |__________________________ | | |_Mary May CHAPMAN ________| (1862 - 1925) m 1882 | | __________________________ | | |_______________________| | |__________________________
_Elijah HELSER ______+ | (1815 - 1903) m 1841 _James Gilbert HELSER _| | (1845 - 1930) m 1866 | | |_Eliza M. EVERSOLE __+ | (1822 - 1918) m 1841 _Lewis Osborn HELSER _| | (1874 - 1933) m 1898 | | | _____________________ | | | | |_Sarah LONG ___________| | (1842 - 1921) m 1866 | | |_____________________ | | |--Lester Kyle HELSER | (1906 - 1969) | _Newton SAGER _______ | | (1817 - 1903) m 1880 | _Norton SAGER _________| | | (1850 - 1930) m 1874 | | | |_Bethiah GILBERT ____+ | | (1821 - 1906) m 1880 |_Ethel SAGER _________| (1878 - 1974) m 1898 | | _____________________ | | |_Alice A. BRYTE _______| (1854 - 1939) m 1874 | |_____________________
_Nicholas HOPKINS ___+ | (1550 - 1581) m 1580 _Stephen HOPKINS ____| | (1581 - 1644) m 1603| | |_Mary POOLE _________ | (1550 - 1581) m 1580 _Giles HOPKINS ______| | (1607 - 1688) m 1636| | | _____________________ | | | | |_Mary _______________| | (1583 - 1613) m 1603| | |_____________________ | | |--Caleb HOPKINS | (1649 - ....) | _____________________ | | | _Gabriel WHELDON ____| | | | | | |_____________________ | | |_Catherine WHELDON __| m 1636 | | _____________________ | | |_____________________| | |_____________________
_____________________ | _____________________| | | | |_____________________ | _Stephen HOWARD _____| | m 1790 | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Stephen HOWARD | | _David LILLY ________+ | | (1711 - 1774) m 1736 | _Joshua LILLY _______| | | (1743 - 1775) m 1768| | | |_Anna CHASE _________+ | | (1713 - ....) m 1736 |_Betty LILLY ________| (1773 - ....) m 1790| | _Jacob CUMMINGS _____ | | (1721 - 1814) m 1740 |_Betty CUMMINGS _____| (1747 - 1800) m 1768| |_Mary MARBLE ________ (1721 - 1799) m 1740
__ | __| | | | |__ | _Samuel LATHROP _____| | | | | __ | | | | |__| | | | |__ | | |--Elizabeth LATHROP | (1647 - 1690) | __ | | | __| | | | | | |__ | | |_Elizabeth SCUDDER __| | | __ | | |__| | |__
__ | __| | | | |__ | _Eber LEWIS _________| | (1846 - 1924) | | | __ | | | | |__| | | | |__ | | |--George Willard LEWIS | (1870 - 1958) | __ | | | __| | | | | | |__ | | |_Marilla HARNED _____| (1847 - ....) | | __ | | |__| | |__
[709] This person is presumed living.
_Ebenezer LILLY _____+ | (1756 - 1840) m 1775 _Harveylin LILLIE ___| | (1781 - ....) m 1802| | |_Jerusha WILLIAMS ___ | (1757 - 1846) m 1775 _Eliphlet LILLIE ____| | (1820 - ....) m 1843| | | _Stephen PRATT ______ | | | | |_Polly PRATT ________| | (1783 - 1850) m 1802| | |_Lucy _______________ | | |--Lucy LILLIE | (1862 - ....) | _____________________ | | | _Joseph GALE ________| | | | | | |_____________________ | | |_Sarah GALE _________| m 1843 | | _____________________ | | |_Rosa _______________| | |_____________________
_David LILLIE _______+ | (1742 - 1827) m 1771 _Daniel LILLIE ______| | (1779 - 1866) m 1804| | |_Huldah BLODGETT ____+ | (1750 - 1835) m 1771 _Edwin LILLIE _______| | (1811 - 1863) m 1834| | | _Jonathan LONG ______ | | | | |_Azuba LONG _________| | (1775 - ....) m 1804| | |_Eunice _____________ | | |--Mary LILLIE | (1844 - ....) | _____________________ | | | _____________________| | | | | | |_____________________ | | |_Lois TOWNSEND ______| (1816 - ....) m 1834| | _____________________ | | |_____________________| | |_____________________
_Jacob LILLIE _______+ | (1697 - 1751) m 1723 _Nathan LILLIE ______| | (1729 - 1801) m 1752| | |_Phebe THURSTON _____ | (1702 - ....) m 1723 _Elisha LILLIE ______| | | | | _____________________ | | | | |_Sarah KINGSLEY _____| | m 1752 | | |_____________________ | | |--son LILLIE | | _____________________ | | | _____________________| | | | | | |_____________________ | | |_ ? _________________| | | _____________________ | | |_____________________| | |_____________________
_John LILLY _________+ | (1750 - 1828) m 1772 _William Casterline LILLY _| | (1778 - 1828) m 1801 | | |_Rachel CASTERLINE __ | (.... - 1828) m 1772 _John LILLY _________| | (1806 - 1881) m 1827| | | _____________________ | | | | |_Penelope M. MCINTIRE _____| | (.... - 1828) m 1801 | | |_____________________ | | |--Dexter LILLY | (1829 - 1834) | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Hannah COREY _______| (1808 - 1880) m 1827| | _____________________ | | |___________________________| | |_____________________
[7196] This person is presumed living.
_Reuben PERKINS _____+ | (1767 - 1816) m 1785 _Averhart PERKINS ___| | (1786 - ....) | | |_Elizabeth HUPP _____ | (1770 - 1798) m 1785 _Joseph J. PERKINS __| | (1830 - ....) | | | _____________________ | | | | |_Hannah NICHOLSON ___| | (1793 - ....) | | |_____________________ | | |--Joseph H. PERKINS | (1862 - ....) | _Reuben PERKINS _____+ | | (1767 - 1816) m 1785 | _Reuben PERKINS _____| | | (1785 - 1851) m 1821| | | |_Elizabeth HUPP _____ | | (1770 - 1798) m 1785 |_Lucinda PERKINS ____| (1838 - ....) | | _Jonas GROVES _______ | | (1775 - ....) |_Mary GROVES ________| (1805 - 1880) m 1821| |_Rosannah PERKINS ___+ (1779 - ....)
__ | __| | | | |__ | _Joseph Albert RADMALL ____| | | | | __ | | | | |__| | | | |__ | | |--Grace Arthella RADMALL | | __ | | | __| | | | | | |__ | | |_Christina Marie ANDERSON _| | | __ | | |__| | |__
[403] This person is presumed living.
__ | __| | | | |__ | _Daniel Orlando WADE _| | | | | __ | | | | |__| | | | |__ | | |--William WADE | (1795 - ....) | __ | | | __| | | | | | |__ | | |______________________| | | __ | | |__| | |__